Licensed to Cuyahoga Falls YMCA         Hy-Tek's Meet Manager 2/6/2006 02:43 PM
                  NEO Division 1 Championship Meet - 2/4/2006                  
                                    Results                                    
 
Event 3  Girls 13-14 200 Yard Medley Relay
===============================================================================
        1:55.69  NAT
        2:05.09  ZONE
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Youngstown Y-Neptunes  'A'                  2:08.20    2:05.88         40  
     1) Mason, Kathryn 13               2) Velasquez, Gia 13              
     3) Guyer, Kara 13                  4) Allen, Hilary 13               
  2 Lake County East End YMCA  'A'              2:15.38    2:09.76         34  
     1) Bogotay, Donna 13               2) Baranauskas, Marissa 13        
     3) Reigert, Alex 13                4) Sherman, Stephanie 13          
  3 North Canton Y Nemesis  'A'                 2:13.63    2:10.95         32  
     1) Stortz, Hannah 13               2) Musille, Angela 13             
     3) Burrows, Lauren 13              4) Langenderfer, Beth 14          
  4 Ashtabula Y Stingrays  'A'                  2:18.58    2:15.29         30  
     1) Mendrala, Ashley 13             2) Zrubek, Sarah 13               
     3) Turner, Heather 14              4) Hartman, Carey 13              
  5 Lake County Central YMCA-OH  'A'            2:17.71    2:16.19         28  
     1) Carswell, Leah 13               2) Berman, Carley 13              
     3) Soroka, Morgan 13               4) Chirdon, Anne 14               
  6 Geauga Otters-LE  'A'                       2:20.18    2:18.55         26  
     1) Nyegard, Kirstyn L 13           2) Kenyon, Lindsay A 14           
     3) Pastor, Rachel E 13             4) Park, Lauryn E 14              
  7 North Canton Y Nemesis  'B'                 2:26.97    2:24.28         24  
     1) Digianantonio, Rose 14          2) Kirsch, Kelsey 13              
     3) Ly, Megan 13                    4) Schaper, Danielle 13           
        8.12  2:16.16                                                      
  8 Youngstown Y-Neptunes  'B'                  2:25.81    2:24.47         22  
     1) Christopher, Abbey 14           2) Szabo, Kayla 13                
     3) Cogley, Rachel 13               4) Dunkel, Johnna 13              
        4.11  2:20.36                                                      
  9 Geauga Otters-LE  'B'                            NT    2:32.46         18  
     1) Rust, Sarah 13                  2) Weir, Brittany 13              
     3) Heilinger, Jourdyn 13           4) Werbeach, Jessie 14            
 10 North Canton Y Nemesis  'C'                 2:39.30    2:40.54         14  
     1) Saunders, Kati 13               2) Stevenson, Kelly 14            
     3) Reolfi, Jennifer 13             4) Logan, Kirsten 13              
       24.31  2:16.23                                                      
 11 Ashtabula Y Stingrays  'B'                       NT    2:40.56         12  
     1) Fedler, Ashley 13               2) Konczal, Alexandria 13         
     3) Spade, Shana 13                 4) Hudson, Makenna 14             
 12 Geauga Otters-LE  'C'                            NT    3:05.34         10  
     1) MacPherson, Nicki 13            2) Hetrick, Taylor B 13           
     3) Zucker, Sarah 13                4) DeFord, Keylah 13              
 
Event 4  Boys 13-14 200 Yard Medley Relay
===============================================================================
        1:43.09  NAT
        2:01.09  ZONE
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Youngstown Y-Neptunes  'A'                  2:00.24    2:00.15 ZONE    40  
     1) Henson, Michael 13              2) Harker, Ian 13                 
     3) Cowles, Brian 14                4) Boniface, Nick 14              
       38.36    44.60    31.46     5.73                                    
  2 North Canton Y Nemesis  'A'                 2:09.19    2:04.79         34  
     1) Renner, Michael 13              2) Volkmann, Ted 14               
     3) Mueller, Julian 14              4) Fierbaugh, Chris 13            
       37.73    39.22    34.63    13.21                                    
  3 Lake County East End YMCA  'A'              2:27.78    2:21.41         32  
     1) Minnick, Andrew 13              2) Krizman, Joe 13                
     3) Loftus, Graham 14               4) Ross IV, Denwood 14            
       39.86    44.90    39.91    16.74                                    
 
Event 5  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Youngstown Y-Neptunes  'A'                  1:29.32    1:25.98         40  
     1) Cabrera, Daniela 8              2) Morrow, Jessie 8               
     3) Tofil, Taylor 8                 4) Strollo, Frankie 8             
  2 North Canton Y Nemesis  'B'                 1:33.03    1:28.86         34  
     1) Berg, Jenna 7                   2) Woodard, Kristin 8             
     3) Swanson, Casey 7                4) Keller, Hannah 6               
  3 North Canton Y Nemesis  'A'                 1:25.62    1:29.01         32  
     1) Gillilan, Olivia 7              2) Metzger, Alexandra 8           
     3) Novak, Alyssa 8                 4) Vozar, Tianna 8                
  4 Lake County Central YMCA-OH  'A'            1:32.68    1:30.97         30  
     1) Ryan, Alibeth 8                 2) Kallay, Madaline 8             
     3) Felice, Leigha 8                4) Glunt, Victoria 8              
  5 Ashtabula Y Stingrays  'A'                  1:29.58    1:32.46         28  
     1) Varchetto, Giana 8              2) Schiff, Megan 8                
     3) Campbell, Ambriah 8             4) Novak, Gabriella 8             
  6 Geauga Otters-LE  'A'                       1:35.14    1:34.92         26  
     1) Tatonetti, Riley 8              2) Stansbury, Samantha L 8        
     3) Pastor, Leah K 8                4) Marra, Rebecca 8               
  7 North Canton Y Nemesis  'C'                 1:40.69    1:43.50         24  
     1) Grunder, Anna 8                 2) Butz, Gabrielle 7              
     3) Schaper, Jessica 8              4) Parr, Paige 7                  
  8 Youngstown Y-Neptunes  'B'                  1:42.06    1:44.49         22  
     1) Stewart, Sydney 6               2) Allen, Lindey 8                
     3) Henline, Emily 8                4) Emerson, Tess 6                
  9 Ashtabula Y Stingrays  'B'                  1:40.17    1:50.09         18  
     1) Withrow, Elizabeth 7            2) Versaw, Chelsea 8              
     3) Harner, Gabrielle 8             4) Jackam, Laura 7                
 10 South East YMCA Riptide  'A'                1:51.85    1:50.70         14  
     1) Cale, Ashleigh 7                2) Horvath, Jordan 7              
     3) Robinson, Carmen 7              4) Young, Daija Shanice 7         
 -- North Canton Y Nemesis  'D'                 1:51.73         DQ        
     1) Jones, Bailey 8                 2) Kinney, GiGi 8                 
     3) Kirsch, Jordan 8                4) Blaine, Miriam 7               
 
Event 6  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Canton Y Nemesis  'A'                 1:23.70    1:22.41         40  
     1) Zellers, Andrew 8               2) Kinney, Sam 8                  
     3) Pappas, Adam 8                  4) Heropoulos, Johnny 8           
  2 Ashtabula Y Stingrays  'A'                  1:26.01    1:27.62         34  
     1) Starcher, Stone 7               2) Withrow, Collin 8              
     3) Fedler, Adam 7                  4) DiDonato, Matthew 7            
  3 Youngstown Y-Neptunes  'A'                  1:36.92    1:29.73         32  
     1) Burrelli, Zach 8                2) Poulakos, Tyler 8              
     3) Brucoli, Ben 7                  4) Morrow, Seth 7                 
  4 North Canton Y Nemesis  'B'                 1:34.23    1:46.71         30  
     1) Dragota, Alex 8                 2) Ganuelas, Mitchell 7           
     3) Siber, Kyle 8                   4) Uysal, Zack 8                  
 -- Lake County East End YMCA  'A'              1:39.05         DQ        
     1) Wysocki, Jacob 8                2) Couture, Cameron 6             
     3) Sill, Owen 8                    4) Meisner, JT 7                  
 -- North Canton Y Nemesis  'C'                 1:45.83         DQ        
     1) Brandle, Markus 8               2) Plentovich, Nicholas 7         
     3) Miles, Matthias 6               4) Zellers, John 8                
 
Event 7  Girls 15 & Over 200 Yard Freestyle
===============================================================================
        1:58.19  NAT
        2:01.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dimeolo, Lauren     16 GO-LE                2:28.36    2:30.79         20  
  2 Sprouse, Malory     17 Y-Neptunes           2:38.16    2:36.34         17  
  3 Price, Jackie       15 Ncy                  2:44.02    2:48.97         16  
 
Event 8  Boys 15 & Over 200 Yard Freestyle
===============================================================================
        1:47.79  NAT
        1:49.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cannon, John        15 AY                   2:11.79    2:19.79         20  
 
Event 9  Girls 13-14 200 Yard Freestyle
===============================================================================
        1:58.19  NAT
        2:05.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mason, Kathryn      13 Y-Neptunes           2:16.67    2:16.05         20  
  2 Burrows, Lauren     13 Ncy                  2:15.35    2:16.83         17  
  3 Dunkel, Johnna      13 Y-Neptunes           2:29.67    2:32.08         16  
  4 Spade, Shana        13 AY                   2:33.80    2:33.25         15  
  5 Werbeach, Jessie    14 GO-LE                2:41.67    2:34.12         14  
  6 Kenyon, Lindsay A   14 GO-LE                2:38.36    2:41.38         13  
  7 Soroka, Morgan      13 Penguins-OH          2:51.60    2:51.82         12  
  8 Fenlason, Kaytlin   13 Otters               2:51.57    2:54.37         11  
  9 Neidlinger, Lauren  14 Y-Neptunes           3:07.05    3:08.81          9  
 
Event 10  Boys 13-14 200 Yard Freestyle
===============================================================================
        1:47.79  NAT
        1:59.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Krizman, Joe        13 Otters               2:17.84    2:12.12         20  
  2 Cowles, Brian       14 Y-Neptunes           2:19.64    2:12.33         17  
  3 Brubach, Carl       14 Ncy                  2:12.34    2:15.00         16  
  4 Godine, Corey       13 GO-LE                2:20.66    2:16.61         15  
  5 Dengate, Ryan       13 Sey                  2:22.75    2:23.97         14  
  6 Phyfer, Kyle        13 Penguins-OH          2:30.90    2:27.80         13  
  7 Watson, Greg R      13 GO-LE                2:36.10    2:30.72         12  
  8 Long, Aaron         13 Ncy                  2:33.07    2:33.78         11  
  9 Ross IV, Denwood    14 Otters               2:39.53    2:35.57          9  
 10 Pfouts, Matthew     13 AY                   2:48.56    2:42.81          7  
 11 Cervone, Sam        13 Y-Neptunes           2:48.51    2:46.20          6  
 12 Kuczmarski, Mark    13 Sey                  2:49.19    2:46.73          5  
 
Event 13  Girls 13-14 200 Yard IM
===============================================================================
        2:13.99  NAT
        2:23.19  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Musille, Angela     13 Ncy                  2:38.75    2:32.99         20  
  2 Velasquez, Gia      13 Y-Neptunes           2:42.06    2:37.05         17  
  3 Reigert, Alex       13 Otters               2:36.22    2:38.80         16  
  4 Grogan, Pauline L   13 Sey                  2:41.36    2:39.13         15  
  5 Nyegard, Kirstyn L  13 GO-LE                3:01.15    2:55.07         14  
  6 Heilinger, Jourdyn  13 GO-LE                3:05.15    3:02.79         13  
 -- Gagnon, Camille     13 Sey                  2:43.29         DQ        
 -- Weir, Brittany      13 GO-LE                3:04.16         DQ        
 
Event 14  Boys 13-14 200 Yard IM
===============================================================================
        2:02.29  NAT
        2:16.49  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wilmot, Mathew D    14 GO-LE                2:25.85    2:25.32         20  
  2 Loftus, Graham      14 Otters               2:31.21    2:27.57         17  
  3 Harker, Ian         13 Y-Neptunes           2:46.93    2:43.58         16  
  4 Piunno, Craig       13 Sey                  2:41.88    2:45.14         15  
  5 Versaw, Isaac       13 AY                   3:07.81    3:05.15         14  
 
Event 15  Girls 15 & Over 50 Yard Freestyle
===============================================================================
          25.39  NAT
          25.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lorenzi, Anna       16 Otters                 27.84      27.65         20  
  2 Sowers, Kyrsti      15 Y-Neptunes             28.89      28.53         17  
  3 Sprouse, Malory     17 Y-Neptunes             30.10      31.91         16  
  4 Price, Jackie       15 Ncy                    33.04      33.02         15  
  5 Versaw, Morgan      15 AY                     36.77      35.29         14  
  6 Minnick, Gelsey     15 Otters                 42.22      38.09         13  
  7 Zellers, Natalie    16 Ncy                    42.39      45.22         12  
 
Event 16  Boys 15 & Over 50 Yard Freestyle
===============================================================================
          22.69  NAT
          23.19  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Henson, Chad        18 Y-Neptunes             25.99      24.24         20  
  2 Stanley, Jeff       15 AY                     25.85      24.98         17  
 
Event 17  Girls 13-14 50 Yard Freestyle
===============================================================================
          25.39  NAT
          26.39  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sherman, Stephanie  13 Otters                 28.00      26.87         20  
  2 Hartman, Carey      13 AY                     27.77      27.43         17  
  3 Park, Lauryn E      14 GO-LE                  27.74      27.71         16  
  4 Chirdon, Anne       14 Penguins-OH            28.69      27.76         15  
  5 Allen, Hilary       13 Y-Neptunes             28.47      27.87         14  
  6 Turner, Heather     14 AY                     29.31      29.74         13  
  7 Dunkel, Johnna      13 Y-Neptunes             29.57      30.27         12  
  8 Zrubek, Sarah       13 AY                     29.94      30.33         11  
  9 Fedler, Ashley      13 AY                     32.33      31.11          8  
  9 Carswell, Leah      13 Penguins-OH            32.38      31.11          8  
 11 Digianantonio, Ros  14 Ncy                    31.38      31.32          6  
 12 Ly, Megan           13 Ncy                    31.16      31.69          5  
 13 Christopher, Abbey  14 Y-Neptunes             32.96      31.82          4  
 14 Kuta, Alexandra     13 Penguins-OH            32.85      32.78          3  
 15 Cameron, Kelly      13 Y-Neptunes             31.43      32.92          2  
 16 Saunders, Kati      13 Ncy                    33.55      33.06          1  
 17 Parrish, Tori       13 GO-LE                  34.48      33.19        
 18 Berman, Haley       13 Penguins-OH            33.92      33.36        
 19 Stevenson, Kelly    14 Ncy                    33.65      34.39        
 20 Zucker, Sarah       13 GO-LE                  34.16      34.43        
 21 Reolfi, Jennifer    13 Ncy                    35.58      34.66        
 22 Diorio, Emily       13 Y-Neptunes             36.06      35.50        
 23 Logan, Kirsten      13 Ncy                    37.42      36.26        
 24 DeFord, Keylah      13 GO-LE                  39.20      37.30        
 25 Hudson, Makenna     14 AY                     37.93      38.54        
 26 Carr, Hilary        13 Y-Neptunes             38.83      39.17        
 27 MacPherson, Nicki   13 GO-LE                  38.10      40.10        
 28 Scruggs, Bree       13 GO-LE                  41.22      42.01        
 29 Ware, Justi         13 Ncy                    43.73      46.23        
 30 Hetrick, Taylor B   13 GO-LE                  46.98      50.19        
 -- Vankline-Shivers,   13 Tidal Waves-LE         37.47         DQ        
 
Event 18  Boys 13-14 50 Yard Freestyle
===============================================================================
          22.69  NAT
          25.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mueller, Julian     14 Ncy                    25.00      25.13 ZONE    20  
  2 Renner, Michael     13 Ncy                    26.12      25.74 ZONE    17  
  3 Wilmot, Mathew D    14 GO-LE                  26.38      25.94 ZONE    16  
  4 Dengate, Ryan       13 Sey                    26.34      26.48         15  
  5 Piunno, Craig       13 Sey                    25.94      26.78         14  
  6 Boniface, Nick      14 Y-Neptunes             28.47      27.15         13  
  7 Fierbaugh, Chris    13 Ncy                    26.02      28.11         12  
  8 Godine, Corey       13 GO-LE                  28.39      28.34         11  
  9 Volkmann, Ted       14 Ncy                    28.00      29.59          9  
 10 Phyfer, Kyle        13 Penguins-OH            28.84      29.89          7  
 11 Granchie, Bryan     13 Y-Neptunes             32.25      31.74          6  
 12 Suhan, Michael      14 Penguins-OH            31.60      32.48          5  
 13 Santamas, Jake      14 Y-Neptunes             31.34      33.33          4  
 14 Minnick, Andrew     13 Otters                 33.65      33.93          3  
 15 Heschmeyer, Auggie  13 Y-Neptunes             33.54      34.11          2  
 16 Koenen, Jonathon    13 Otters                 35.15      35.73          1  
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tofil, Taylor        8 Y-Neptunes             16.97      16.59         20  
  2 Bowser, Marina       8 Tidal Waves-LE         16.97      16.82         17  
  3 Campbell, Ambriah    8 AY                     19.79      17.97         16  
  4 Gillilan, Olivia     7 Ncy                    20.32      18.11         15  
  5 Ryan, Alibeth        8 Penguins-OH            20.37      18.29         14  
  6 Kallay, Madaline     8 Penguins-OH            19.25      18.54         13  
  7 Marra, Rebecca       8 GO-LE                  20.86      18.57         12  
  8 Young, Daija Shani   7 Sey                    18.34      19.37         11  
  9 Vozar, Tianna        8 Ncy                    19.05      19.43          9  
 10 Berg, Jenna          7 Ncy                    20.44      19.44          7  
 11 Metzger, Alexandra   8 Ncy                    18.13      19.47          6  
 12 Varchetto, Giana     8 AY                     18.70      19.83          5  
 13 Tatonetti, Riley     8 GO-LE                  19.18      20.64          4  
 14 Stewart, Sydney      6 Y-Neptunes             21.88      20.73          3  
 15 Tarr, Rachel         8 Tidal Waves-LE         20.19      21.07          2  
 16 Adamec, Rita         6 Penguins-OH            22.06      21.11          1  
 17 Woodard, Kristin     8 Ncy                    22.94      21.38        
 18 Keller, Hannah       6 Ncy                    20.54      21.98        
 19 Sarosy, Veronica     8 Sey                    23.01      22.18        
 20 Preston, Nicole      7 Penguins-OH            22.34      22.59        
 21 Parr, Paige          7 Ncy                    21.03      22.71        
 22 Blaine, Miriam       7 Ncy                    22.46      22.89        
 23 Armstrong, Megan E   7 Otters                 22.77      23.12        
 24 Robinson, Carmen     7 Sey                    25.52      23.29        
 25 Withrow, Elizabeth   7 AY                     23.86      23.30        
 26 Emerson, Tess        6 Y-Neptunes             24.20      23.31        
 27 Kirsch, Jordan       8 Ncy                    24.20      23.38        
 28 Readrdon, Delaney    7 Y-Neptunes             24.93      23.55        
 29 Strollo, Frankie     8 Y-Neptunes             19.47      24.04        
 30 Jones, Bailey        8 Ncy                    28.99      28.21        
 31 Konzcal, Allison     8 AY                     28.84      28.71        
 32 Kinney, GiGi         8 Ncy                    29.78      30.92        
 33 Skelly, Spencer      7 Ncy                    35.50      34.29        
 34 Tarr, Alyssa         3 Tidal Waves-LE         40.16      39.95        
 
Event 20  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kinney, Sam          8 Ncy                    18.35      17.24         20  
  2 DiDonato, Matthew    7 AY                     17.61      17.41         17  
  3 Sill, Owen           8 Otters                 17.95      17.82         16  
  4 Kinkelaar, Daniel    8 Penguins-OH            17.54      17.83         15  
  5 Beebe, Michael       8 GO-LE                  18.78      18.43         14  
  6 Hendrickson, Jared   8 Sey                    18.35      18.48         13  
  7 Brucoli, Ben         7 Y-Neptunes             20.53      18.80         12  
  8 Katterle, Konrad     7 GO-LE                  21.70      19.21         11  
  9 Mooney, Devin        8 Penguins-OH            20.63      19.64          9  
 10 Morrow, Seth         7 Y-Neptunes             19.51      19.90          7  
 11 Couture, Cameron     6 Otters                 21.71      20.28          6  
 12 Siber, Kyle          8 Ncy                    20.83      20.37          5  
 13 Uysal, Zack          8 Ncy                    21.53      21.13          4  
 14 Meisner, JT          7 Otters                 22.06      22.69          3  
 15 Zellers, John        8 Ncy                    25.73      22.86          2  
 16 Kobernik, Bradley    8 AY                     31.38      27.66          1  
 17 Miles, Matthias      6 Ncy                    30.95      28.44        
 
Event 21  Girls 15 & Over 100 Yard Butterfly
===============================================================================
        1:00.79  NAT
        1:03.79  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Emerson, Ashley     15 Y-Neptunes           1:02.88    1:02.93 ZONE    20  
 
Event 22  Boys 15 & Over 100 Yard Butterfly
===============================================================================
          54.79  NAT
          57.19  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Henson, Chad        18 Y-Neptunes           1:02.84      58.70         20  
 
Event 23  Girls 13-14 100 Yard Butterfly
===============================================================================
        1:00.79  NAT
        1:04.99  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Guyer, Kara         13 Y-Neptunes           1:09.62    1:08.60         20  
  2 Berman, Carley      13 Penguins-OH          1:16.71    1:13.15         17  
  3 Mendrala, Ashley    13 AY                   1:25.35    1:16.55         16  
  4 Cogley, Rachel      13 Y-Neptunes           1:16.57    1:17.59         15  
  5 Heilinger, Jourdyn  13 GO-LE                1:24.88    1:24.86         14  
  6 Nykamp, Andrea      13 Sey                  1:25.51    1:26.09         13  
  7 Soroka, Morgan      13 Penguins-OH          1:31.10    1:32.44         12  
  8 Rust, Sarah         13 GO-LE                1:24.38    1:32.87         11  
 
Event 24  Boys 13-14 100 Yard Butterfly
===============================================================================
          54.79  NAT
        1:02.79  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mueller, Julian     14 Ncy                  1:05.45    1:04.67         20  
  2 Cowles, Brian       14 Y-Neptunes           1:08.68    1:07.09         17  
  3 Piunno, Craig       13 Sey                  1:14.12    1:17.88         16  
  4 Watson, Greg R      13 GO-LE                1:19.45    1:20.06         15  
 -- Koenen, Jonathon    13 Otters               1:37.59         DQ        
 
Event 25  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Glunt, Victoria      8 Penguins-OH            17.72      17.79         20  
  2 Tofil, Taylor        8 Y-Neptunes             18.31      19.05         17  
  3 Campbell, Ambriah    8 AY                     20.53      19.46         16  
  4 Novak, Alyssa        8 Ncy                    19.66      20.61         15  
  5 Pastor, Leah K       8 GO-LE                  21.41      20.87         13.5
  5 Swanson, Casey       7 Ncy                    21.38      20.87         13.5
  7 Tatonetti, Riley     8 GO-LE                  21.97      21.44         12  
  8 Allen, Lindey        8 Y-Neptunes             24.22      22.20         11  
  9 Harner, Gabrielle    8 AY                     22.98      23.18          9  
 10 Schiff, Megan        8 AY                     30.17      28.93          7  
 11 Schaper, Jessica     8 Ncy                    27.47      30.08          6  
 12 Konzcal, Allison     8 AY                     33.27      30.43          5  
 13 Robinson, Carmen     7 Sey                    30.56      35.83          4  
 14 Horvath, Jordan      7 Sey                    34.97      41.20          3  
 -- Hughes, Kellie A     8 GO-LE                  23.34         DQ        
 -- Novak, Gabriella     8 AY                     23.48         DQ        
 -- Withrow, Elizabeth   7 AY                     30.43         DQ        
 
Event 26  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Heropoulos, Johnny   8 Ncy                    18.89      18.18         20  
  2 Sill, Owen           8 Otters                 19.38      18.72         17  
  3 DiDonato, Matthew    7 AY                     23.10      22.63         16  
  4 Pappas, Adam         8 Ncy                    25.66      23.24         15  
  5 Fedler, Adam         7 AY                     22.81      23.49         14  
  6 Kinkelaar, Daniel    8 Penguins-OH            26.04      25.76         13  
  7 Brucoli, Ben         7 Y-Neptunes             26.02      25.77         12  
  8 Ganuelas, Mitchell   7 Ncy                    27.21      27.19         11  
  9 Kennedy, Quinn       7 GO-LE                  36.66      29.95          9  
 10 Meisner, JT          7 Otters                    NT      31.29          7  
 -- Dragota, Alex        8 Ncy                    24.86         DQ        
 -- Toaz, Jared          6 Sey                    39.75         DQ        
 -- Burrelli, Zach       8 Y-Neptunes             23.70         DQ        
 
Event 27  Girls 15 & Over 100 Yard Freestyle
===============================================================================
          55.09  NAT
          56.09  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lorenzi, Anna       16 Otters               1:02.02    1:01.88         20  
  2 Sowers, Kyrsti      15 Y-Neptunes           1:10.06    1:06.97         17  
  3 Sprouse, Malory     17 Y-Neptunes           1:09.28    1:10.47         16  
  4 Cook, Kelly         15 Otters               1:13.23    1:10.93         15  
  5 Dybo, Kelsey        16 GO-LE                1:22.17    1:27.31         14  
  6 Zellers, Natalie    16 Ncy                  1:41.62    1:49.24         13  
 
Event 28  Boys 15 & Over 100 Yard Freestyle
===============================================================================
          49.49  NAT
          50.19  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cannon, John        15 AY                   1:01.87    1:04.82         20  
 
Event 29  Girls 13-14 100 Yard Freestyle
===============================================================================
          55.09  NAT
          57.49  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reigert, Alex       13 Otters               1:02.81    1:01.38         20  
  2 Sherman, Stephanie  13 Otters               1:05.88    1:02.14         17  
  3 Berman, Carley      13 Penguins-OH          1:11.65    1:03.05         16  
  4 Grogan, Pauline L   13 Sey                  1:03.73    1:03.36         15  
  5 Hartman, Carey      13 AY                   1:05.87    1:04.19         14  
  6 Stortz, Hannah      13 Ncy                  1:04.98    1:05.59         13  
  7 Langenderfer, Beth  14 Ncy                  1:05.79    1:06.00         12  
  8 Pastor, Rachel E    13 GO-LE                1:11.30    1:07.64         11  
  9 Bogotay, Donna      13 Otters               1:11.25    1:09.21          9  
 10 Ly, Megan           13 Ncy                  1:10.92    1:09.71          7  
 11 Werbeach, Jessie    14 GO-LE                1:17.13    1:11.32          6  
 12 Weir, Brittany      13 GO-LE                1:15.20    1:12.13          5  
 13 Kuta, Alexandra     13 Penguins-OH          1:19.32    1:16.00          4  
 14 Cameron, Kelly      13 Y-Neptunes           1:15.08    1:16.11          3  
 15 Fenlason, Kaytlin   13 Otters               1:20.31    1:18.30          2  
 16 Parrish, Tori       13 GO-LE                1:19.40    1:18.34          1  
 17 Gagnon, Camille     13 Sey                  1:13.88    1:19.22        
 18 Szabo, Kayla        13 Y-Neptunes           1:21.24    1:19.34        
 19 Vankline-Shivers,   13 Tidal Waves-LE       1:08.34    1:25.75        
 20 Diorio, Emily       13 Y-Neptunes           1:26.54    1:27.13        
 21 Hudson, Makenna     14 AY                   1:27.44    1:29.46        
 22 MacPherson, Nicki   13 GO-LE                1:28.06    1:31.69        
 23 Carr, Hilary        13 Y-Neptunes           1:30.27    1:32.01        
 24 Scruggs, Bree       13 GO-LE                1:46.11    1:41.17        
 
Event 30  Boys 13-14 100 Yard Freestyle
===============================================================================
          49.49  NAT
          54.09  ZONE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Henson, Michael     13 Y-Neptunes             57.82      57.07         20  
  2 Renner, Michael     13 Ncy                    58.66      57.52         17  
  3 Krizman, Joe        13 Otters               1:00.94    1:00.06         16  
  4 Fierbaugh, Chris    13 Ncy                    59.85    1:00.21         15  
  5 Brubach, Carl       14 Ncy                    59.51    1:01.74         14  
  6 Godine, Corey       13 GO-LE                1:02.50    1:02.45         13  
  7 Phyfer, Kyle        13 Penguins-OH          1:07.19    1:07.58         12  
  8 Long, Aaron         13 Ncy                  1:32.01    1:10.43         11  
  9 Koenen, Jonathon    13 Otters               1:17.72    1:14.04          9  
 10 Cervone, Sam        13 Y-Neptunes           1:16.04    1:15.23          7  
 11 Kuczmarski, Mark    13 Sey                       NT    1:17.48          6  
 12 Suhan, Michael      14 Penguins-OH          1:18.64    1:18.15          5  
 13 Minnick, Andrew     13 Otters               1:19.75    1:20.17          4  
 
Event 31  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Glunt, Victoria      8 Penguins-OH            36.92      35.90         20  
  2 Cabrera, Daniela     8 Y-Neptunes             38.09      37.28         17  
  3 Bowser, Marina       8 Tidal Waves-LE         37.41      37.59         16  
  4 Morrow, Jessie       8 Y-Neptunes             39.07      38.95         15  
  5 Varchetto, Giana     8 AY                     41.91      42.37         14  
  6 Stansbury, Samanth   8 GO-LE                  44.96      44.44         13  
  7 Novak, Alyssa        8 Ncy                    41.56      45.24         12  
  8 Henline, Emily       8 Y-Neptunes             42.45      46.36         11  
  9 Hughes, Kellie A     8 GO-LE                  44.57      47.61          9  
 10 Novak, Gabriella     8 AY                     47.06      48.18          7  
 11 Young, Daija Shani   7 Sey                    46.35      48.87          6  
 12 Strollo, Frankie     8 Y-Neptunes             44.61      49.16          5  
 13 Jackam, Laura        7 AY                     46.36      51.42          4  
 14 Miller, Kaylie       8 Tidal Waves-LE         55.95      52.82          3  
 
Event 32  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Poulakos, Tyler      8 Y-Neptunes             38.81      36.11         20  
  2 Withrow, Collin      8 AY                     38.71      37.12         17  
  3 Fedler, Adam         7 AY                     40.19      40.12         16  
  4 Beebe, Michael       8 GO-LE                  41.79      41.84         15  
  5 Mooney, Devin        8 Penguins-OH            47.23      43.58         14  
