Licensed to Cuyahoga Falls YMCA        Hy-Tek's Meet Manager 2/12/2007 10:23 PM
                          Pentahlon 2007 - 2/11/2007                           
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heller, Lauren E           8 Tiger Sharks-LE        13.93      13.85        
  2 Preske, Ivy                8 Wildcats-OH            16.12      15.17        
  3 Broome, Emma L             8 Lorain Torpedoes-LE    16.16      15.69        
  4 Forbes, Camryn             8 BY                     16.15      15.86        
  5 Trattner, Macy             8 Tiger Sharks-LE        15.71      16.25        
  6 Taraska, Silvija           7 Wildcats-OH            16.99      16.28        
  7 Taraska, Lilija            7 Wildcats-OH            16.70      16.74        
  8 Hobson, Neon C             8 Ryd-LE                 16.87      17.02        
  9 Thonson, Allie             8 Lorain Torpedoes-LE       NT      17.10        
 10 Palazzo, Gabrielle         7 Tiger Sharks-LE        17.17      17.22        
 11 Lester, Jacqueline         7 Sea Turtles            17.54      17.23        
 12 McElhaney, Jillian J       8 BY                     16.96      17.33        
 13 Adamec, Rita               7 Lccy-OH                18.42      17.36        
 14 Nussear, Jordan            8 Wildcats-OH            20.74      17.92        
 15 Tollett, Julia R           7 Sea Turtles            18.53      18.50        
 16 Martin, Deater             7 Ryd-LE                 18.98      18.65        
 17 Welham, Caty               8 Lorain Torpedoes-LE    18.74      18.68        
 18 Shannon, Colleen           8 Wildcats-OH            20.47      19.39        
 19 Knappins, Alyssa           7 Tiger Sharks-LE        20.55      19.72        
 20 Borbas, Aubrie N           8 Lorain Torpedoes-LE    18.95      19.84        
 21 Kamody, Ally               8 Lorain Torpedoes-LE    19.95      19.86        
 22 Mooney, Jackie             8 Lccy-OH                22.67      20.17        
 23 Preston, Nicole            8 Lccy-OH                20.97      20.24        
 24 Valentic, Katarina         6 Lccy-OH                21.67      20.47        
 25 Deichler, Summer           8 Sea Turtles            19.13      20.55        
 26 Murphy-Armburger, Twinkl   7 Ocy-AM                 20.07      20.83        
 27 Stewart, Hannah            8 Sea Turtles            20.73      21.02        
 28 Goullette, Anna            8 Lccy-OH                   NT      21.80        
 29 Meyers, Emilly             8 Wildcats-OH            22.78      21.84        
 -- Polgar, Rose               6 Sea Turtles            21.71         NS        
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vantrease, Kyle            8 Tiger Sharks-LE        15.41      15.73        
  2 DiDonato, Matthew          8 AY Stingrays                      15.77        
  3 Burgett, David J           8 Lorain Torpedoes-LE       NT      16.52        
  4 Manderfield, Keegan J      8 Lorain Torpedoes-LE    16.52      16.72        
  5 Goodwin, Jared A           8 Ryd-LE                 17.30      16.80        
  6 Rakar, Michael A           8 Lorain Torpedoes-LE    18.54      17.13        
  7 Perz, Andrew               8 Wildcats-OH            18.81      17.31        
  8 O'Dell, Brian              8 Lorain Torpedoes-LE    18.44      17.79        
  9 Moore, Nathan C            7 Lorain Torpedoes-LE    17.31      17.97        
 10 Meisner, JT                8 LCE                    18.22      18.04        
 11 Martucci, James            8 Tiger Sharks-LE        19.50      18.13        
 12 Curdo, Grant E             8 BY                     19.38      19.80        
 13 Wigton, Alexander M        8 BY                     19.03      19.96        
 14 Fetter, Troy               8 BY                     20.33      20.02        
 15 Marra, Sam                 8 GO-LE                  20.23      20.88        
 16 Melincik, Max              7 Lorain Torpedoes-LE       NT      21.12        
 17 Hillyer, Tommy             7 Tiger Sharks-LE        23.72      21.88        
 18 Sustersic, Ryan            6 Lorain Torpedoes-LE    23.02      22.10        
 19 Beebe, Mark                7 GO-LE                  27.62      27.90        
 -- Wearsch, Logan             7 Lorain Torpedoes-LE    19.09         NS        
 -- Stipkovich, Matthew        7 Wildcats-OH            20.63         NS        
 -- Neyman, Alex               6 Hurricanes             29.94         NS        
 -- Ragazzo, Michael           8 Wildcats-OH            20.20         NS        
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
          30.59  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heller, Alyssa K          10 Tiger Sharks-LE        30.70      30.48 ZON    
  2 Glunt, Victoria           10 Wildcats-OH            32.69      30.82        
  3 Shoemaker, Hannah         10 BY                     31.61      30.89        
  4 Golnick, Kate             10 Wildcats-OH            30.48      30.93        
  5 Ashton, Blake             10 Lccy-OH                34.33      31.52        
  6 Sibilia, Gabriell          9 WY                     30.83      31.76        
  7 Klug, Natalie             10 Wildcats-OH            33.11      31.81        
  8 Sustersic, Karlie         10 Lorain Torpedoes-LE    33.67      31.82        
  9 Vantrease, Kelly          10 Tiger Sharks-LE        34.25      32.10        
 10 Meyers, Reagan            10 Wildcats-OH            33.34      32.19        
 11 Sitler, Krista            10 Tiger Sharks-LE        34.43      32.84        
 12 Wolanske, Sarah           10 Tiger Sharks-LE        34.05      33.02        
 13 Hoffman, Allison T         9 Tiger Sharks-LE        32.92      33.40        
 14 Bell, Marley              10 Lorain Torpedoes-LE    33.93      33.62        
 15 Boniezzi, Jessica          9 WY                     34.99      34.11        
 16 Shvorob, Cheyenne          9 Wildcats-OH            34.65      34.24        
 17 Hall, Anna                 9 Tiger Sharks-LE        35.64      34.29        
 18 Zarlinski, Rachael         9 Wildcats-OH            36.47      34.50        
 19 Wilbur, Ainsley           10 Tiger Sharks-LE        35.46      34.59        
 20 Knappins, Jordan           9 Tiger Sharks-LE        35.96      34.63        
 21 Buckley, Emily E           9 Lorain Torpedoes-LE    34.50      34.64        
 22 Marra, Rebecca A          10 GO-LE                  36.40      34.87        
 23 Melicik, Meranda          10 Lorain Torpedoes-LE       NT      34.93        
 24 Shimrock, Tara            10 Wildcats-OH            38.44      35.03        
 25 Polgar, Laura              9 Sea Turtles            36.07      35.06        
 26 Bontempo, Sylvia          10 Wildcats-OH            37.81      35.24        
 27 Warnock, Abby              9 Lccy-OH                38.03      35.34        
 28 McCune, Miranda J         10 BY                     36.15      35.54        
 29 Oryshkewych, Nina S        9 Ryd-LE                 36.03      35.70        
 30 McChesney, Shannon M       9 BY                     42.57      36.71        
 31 Hillyer, Natalie           9 Tiger Sharks-LE        37.93      36.98        
 32 Taraska, Viktorija        10 Wildcats-OH            37.41      37.31        
 33 Schaefer, Catherine G      9 Lorain Torpedoes-LE    40.79      37.42        
 34 Mann, Bailey               9 Lccy-OH                37.78      37.52        
 35 DiDonato, Courtney        10 AY Stingrays                      37.53        
 36 Fitzgerald, Bethany       10 Wildcats-OH            43.65      37.57        
 37 Koenen, Jessisca          10 LCE                    38.82      38.32        
 38 Stansbury, Samantha L      9 GO-LE                  40.58      39.10        
 39 Branscum, Halle M          9 Lorain Torpedoes-LE    40.74      39.58        
 40 Stipkovich, Anna          10 Wildcats-OH            36.20      40.44        
 41 Zimmerman, Kelcie          9 Wildcats-OH            43.38      40.95        
 42 Yarletts, Jessica         10 Wildcats-OH            42.60      40.99        
 43 Machovina, Emily           9 Lorain Torpedoes-LE    44.61      41.59        
 44 Cunningham, Madeline      10 Wildcats-OH            43.18      44.05        
 45 Rummel, Samantha          10 Hurricanes             50.16      47.35        
 -- Patrusheva, Anastasia     10 Lorain Torpedoes-LE    41.51         NS        
 -- McManis, Caelin R          9 Ryd-LE                 32.83         NS        
 -- Russell, Malynda          10 AY Stingrays                         NS        
 -- Russell, Emily            10 Lccy-OH                37.10         NS        
 -- Martucci, Natalie          9 Tiger Sharks-LE        45.02         NS        
 -- Shannon, Colleen           8 Wildcats-OH               NT        SCR        
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
          30.99  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palazzo, Ross D           10 Tiger Sharks-LE        29.06      29.42 ZON    
  2 Stokes, Steven            10 Wildcats-OH            30.95      30.75 ZON    
  3 Olivier, Patrick J         9 Ryd-LE                 31.30      31.27        
  4 Korman, Zachary           10 Wildcats-OH            30.94      31.42        
  5 Rovniak, Ryan             10 Wildcats-OH            32.41      31.90        
  6 Conway, Sam               10 Wildcats-OH            31.10      32.03        
  7 Ayers, Cory               10 Wildcats-OH            33.47      33.69        
  8 Manderfield, Ryan D       10 Lorain Torpedoes-LE    33.48      33.84        
  9 Sebok, Mitchell T          9 Lorain Torpedoes-LE    34.97      34.18        
 10 Stergar, Jared             9 Wildcats-OH            33.43      34.53        
 11 Kinkelaar, Daniel          9 Lccy-OH                37.35      35.01        
 12 McCaffrey, Kevin           9 Sea Turtles            36.45      35.36        
 13 Orantek, Quinten R         9 Sea Turtles            37.50      35.43        
 14 Jakubec, Paul              9 Lorain Torpedoes-LE    36.81      35.53        
 15 Meyers, Ryan               9 Wildcats-OH            38.12      36.00        
 16 Peggs, Scott               9 Sea Turtles            35.73      36.02        
 17 Cannon, Jay                9 Hurricanes             38.17      36.72        
 18 Gardner, Dylan            10 Wildcats-OH            38.26      36.73        
 19 Rubinoski, Austin R        9 Lorain Torpedoes-LE    37.53      36.87        
 20 Beebe, Michael             9 GO-LE                  38.48      37.22        
 21 Mooney, Devin              9 Lccy-OH                39.82      37.35        
 22 Scavnicky, Jeffrey        10 Wildcats-OH            38.84      37.38        
 23 Rakar, Tyler S            10 Lorain Torpedoes-LE    39.45      37.43        
 24 Perczak, Ryan A           10 Lorain Torpedoes-LE    41.77      42.92        
 25 Keeling, Connor           10 Sea Turtles            43.88      43.57        
 -- Lyons, Joey D             10 Lorain Torpedoes-LE    37.09         NS        
 -- Moyers, Ryan               9 Lccy-OH                53.27         NS        
 -- Lenz, Drew                10 GYB                    32.00         NS        
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
          27.69  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lydic, Morgan A           12 Tiger Sharks-LE        26.54      26.63 ZON    
  2 Lampe, Lauren T           12 Ryd-LE                 26.59      27.31 ZON    
  3 Buckley, Jennifer M       12 Lorain Torpedoes-LE    27.94      27.70        
  4 Broome, Abigail W         11 Lorain Torpedoes-LE    28.84      28.20        
  5 Fogel, Rachael            11 Wildcats-OH            28.84      28.41        
  6 Snow, Shelby R            11 Lorain Torpedoes-LE    28.97      28.70        
  7 O'Dell, Jenna M           11 Lorain Torpedoes-LE    28.34      28.73        
  8 Sibilia, Kimberly         11 WY                     29.52      29.00        
  9 Boone, Mary               11 Lccy-OH                29.94      29.21        
 10 Croyle, Carly A           11 Lorain Torpedoes-LE    29.10      29.31        
 11 Mann, Sadie               12 Lccy-OH                30.90      29.54        
 12 Stupecki, Victoria        11 Wildcats-OH            30.45      29.56        
 13 Shimrock, Rachel          12 Wildcats-OH            30.05      29.94        
 14 DeBlasio, Desiree         12 Wildcats-OH            31.36      29.96        
 15 Molnar, Mikayla M         12 Sea Turtles            30.48      30.05        
 16 Goodwin, Julia M          11 Ryd-LE                 30.29      30.14        
 17 Moretti, Rachael          11 Tiger Sharks-LE        30.48      30.16        
 18 Hoffman, Rebecca N        11 Tiger Sharks-LE        29.79      30.19        
 19 Herbert, Rhiannon         12 Wildcats-OH            31.03      30.30        
 20 Warnock, Emily            12 Lccy-OH                31.56      30.47        
 21 Byrd, Alyssa M            12 Lorain Torpedoes-LE    30.84      30.52        
 22 Krauth, Kaitlin E         12 Ryd-LE                 30.81      31.01        
 23 Bake, Dusty               12 AYF                    32.32      31.03        
 24 Androulakakis, Maria      12 Tiger Sharks-LE        31.94      31.39        
 25 Harrod, Kelli             12 Tiger Sharks-LE        32.14      31.43        
 26 Beebe, Christina          12 GO-LE                  31.49      31.60        
 27 Sebok, Rebekah E          12 Lorain Torpedoes-LE    31.85      31.63        
 28 Boos, Carolyn             12 GO-LE                  31.59      31.94        
 29 Braid, Jessica            12 Lorain Torpedoes-LE    32.85      31.97        
 29 Massiello, Catherine A    12 GO-LE                  31.23      31.97        
 31 Tullis, Lauren            11 Tiger Sharks-LE        33.65      32.00        
 32 Marble, Megan             11 Wildcats-OH            31.24      32.87        
 33 Schaefer, Hannah M        11 Lorain Torpedoes-LE    33.21      32.91        
 34 Martucci, Bobbie          11 Tiger Sharks-LE        33.82      33.15        
 35 Meadows, Tori             11 Tiger Sharks-LE        34.71      33.61        
 36 Peggs, Kelsi N            12 Sea Turtles            32.26      33.64        
 37 Jorz, Hannah              11 Wildcats-OH            35.57      34.05        
 38 Thomas, Kailee M          11 GO-LE                  34.68      34.39        
 39 Wagner, Haley             12 Wildcats-OH            33.67      34.47        
 40 Potochnik, Kaila          12 Wildcats-OH            34.06      34.64        
 41 McChesney, Maggie L       11 BY                     34.05      34.67        
 42 Caraballo, Angela         11 Hurricanes             38.97      34.85        
 43 Preske, Paige             12 Wildcats-OH            35.95      34.98        
 44 Smoot, Ashley             11 Lccy-OH                37.09      35.29        
 45 Marinaro, Jessica         11 BY                     35.06      35.44        
 46 Hall, Tori                12 Lccy-OH                31.22      35.73        
 47 Stansbury, Sydney A       11 GO-LE                  36.25      35.76        
 48 Imm, Alex                 12 Sea Turtles            36.17      36.06        
 49 Butler, Emily             11 Wildcats-OH            36.32      36.07        
 50 Hetrick, Tristine B       11 GO-LE                  36.43      37.13        
 51 Rummel, Alexandria        12 Hurricanes             44.11      37.45        
 52 Wigton, Elizabeth J       11 BY                     45.89      44.66        
 -- Wearsch, Kaya             11 Lorain Torpedoes-LE    34.70         NS        
 -- Hartman, Kelly            12 AY Stingrays                         NS        
 -- Williamson, Michaella     11 Lccy-OH                45.85         NS        
 -- Sauter, Alyssa M          11 Lorain Torpedoes-LE    33.15         NS        
 -- Miller, Zoe I             11 Lorain Torpedoes-LE    35.28         NS        
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
          27.49  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Jason D            12 Ryd-LE                 27.82      27.11 ZON    
  2 Golnick, William          12 Wildcats-OH            27.00      27.25 ZON    
  3 Polgar, Nathan L          12 Sea Turtles            27.76      27.83        
  4 Strumbel, Blake R         12 Ryd-LE                 28.88      27.87        
  5 Appleby, Andrew           11 Tiger Sharks-LE        29.73      27.89        
  6 Karickhoff, Alan          12 Wildcats-OH            28.35      28.32        
  7 Gober, Daniel             12 Ryd-LE                 28.25      28.38        
  8 Moore, Tyler              12 Lorain Torpedoes-LE    28.41      29.51        
  9 Machovina, Alex S         11 Lorain Torpedoes-LE    30.48      29.70        
 10 Keeling, Frankie R        12 Sea Turtles            30.08      29.75        
 11 Hillyer, Ryan             11 Tiger Sharks-LE        30.17      29.83        
 12 Braid, Grant W            11 Lorain Torpedoes-LE    29.59      29.95        
 13 McManis, Daniel           11 Ryd-LE                 30.28      30.21        
 14 Rovniak, Alec             12 Wildcats-OH            30.27      30.27        
 15 Vantrease, Cody           11 Tiger Sharks-LE        30.55      30.73        
 16 Hall, Nick                12 Tiger Sharks-LE        32.71      30.88        
 17 Brochetti, MarKus         11 Wildcats-OH            31.23      31.02        
 18 Poper, Ian L              12 Sea Turtles            30.11      31.32        
 19 Preston, Jeremy           11 Lccy-OH                33.73      31.67        
 20 Burke, Patrick            12 Wildcats-OH            34.57      32.41        
 21 Levand, Jason             11 Wildcats-OH            33.42      32.68        
 22 Sailer, Alex J            12 Sea Turtles            33.04      32.94        
 23 Schaefer, Andrew T        12 Lorain Torpedoes-LE       NT      34.30        
 24 Taraska, Nicholas         11 Wildcats-OH            34.99      34.36        
 25 Conway, Joseph            12 Wildcats-OH            33.69      34.59        
 26 Cook, Justin              11 Ryd-LE                 39.28      37.42        
 27 Miskel, Jaylon A          11 Hurricanes             37.68      41.43        
 -- Cox, Stephen              11 Lccy-OH                33.63         NS        
 -- Faulk, Cody J             11 Lorain Torpedoes-LE    31.34         NS        
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
          26.49  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keelan, Brianna M         13 BY                     26.72      27.07        
  2 Bartlebaugh, Brooke N     14 Lorain Torpedoes-LE    26.63      27.51        
  3 Krause, Nicolette L       13 BY                     27.09      27.68        
  4 Tamas, Liz G              13 Ryd-LE                 27.59      27.71        
  5 Hamp, Caroline F          13 Lorain Torpedoes-LE    27.62      27.81        
  6 McElhaney, Jordan J       13 BY                     27.34      28.15        
  7 Buckley, Rachel C         13 Lorain Torpedoes-LE    28.62      28.18        
  8 Soeder, Samantha          13 Lccy-OH                28.30      28.36        
  9 Radel, Andrea             13 Lccy-OH                29.46      28.43        
 10 Korman, Alexandra         14 Wildcats-OH            28.00      28.50        
 11 Athmer, Alyssa E          13 Tiger Sharks-LE        28.09      28.53        
 12 Reigert, Alex             14 LCE                    27.60      28.56        
 13 Sustersic, Taylor         13 Lorain Torpedoes-LE    27.93      28.90        
 14 Jackson, Sarah N          13 Tiger Sharks-LE        30.25      29.43        
 15 O'Dell, Kelly M           13 Lorain Torpedoes-LE    29.58      29.53        
 16 Faulk, Lyndsey M          14 Lorain Torpedoes-LE    30.36      29.70        
 17 Karavlan, Stephanie A     14 BY                     29.12      29.77        
 18 Martin, Liz M             13 Lorain Torpedoes-LE    30.40      30.46        
 19 Godles, Courtney          14 Lorain Torpedoes-LE    30.36      30.98        
 20 Totedo, Emily             13 Wildcats-OH            29.20      30.99        
 21 Peggs, Jessica C          13 Sea Turtles            30.59      31.03        
 22 Peters, Sarah C           13 Lorain Torpedoes-LE    30.90      31.18        
 23 Tirpak, Rachel A          13 Ryd-LE                 31.58      31.79        
 24 Stokes, Karli             13 Wildcats-OH            31.68      32.18        
 25 Olivier, Ashley M         13 Ryd-LE                 33.11      32.31        
 26 Cahill, Anne              13 Wildcats-OH            33.07      32.48        
 27 DeSantis, Michaela        13 Wildcats-OH            33.93      34.74        
 28 Rovniak, Rachael          14 Wildcats-OH            37.25      38.06        
 29 Hetrick, Taylor B         14 GO-LE                  44.25      46.80        
 -- Legerski, Madeline        13 Wildcats-OH            32.88         NS        
 -- Totedo, Sarah             13 Wildcats-OH            28.75         NS        
 -- Nyegard, Kirstyn L        14 GO-LE                  30.59         NS        
 -- Hartman, Carey            14 AY Stingrays                         NS        
 -- Henceroth, Natalie L      13 Lorain Torpedoes-LE    36.32         NS        
 
Event 8  Boys 13-14 50 Yard Freestyle
===============================================================================
          25.09  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whittle, Matthew R        14 Sea Turtles            25.33      25.74        
  2 Krizman, Joseph           14 LCE                    25.93      26.42        
  3 McKenna, Patrick          13 Wildcats-OH            27.57      27.44        
  4 Phyfer, Kyle              14 Lccy-OH                28.34      27.49        
  5 Burkhart, Tim             13 Wildcats-OH            31.77      27.58        
  6 Radel, Andrew             13 Lccy-OH                29.39      29.35        
  7 Koenen, Jonathen          14 LCE                    29.20      30.29        
  8 Fuerst, Matthew           14 Wildcats-OH            29.87      30.61        
 -- McManis, Jeffrey M        13 Ryd-LE                 23.97         NS        
 
Event 9  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heller, Lauren E           8 Tiger Sharks-LE        15.86      16.23        
  2 Forbes, Camryn             8 BY                     16.16      16.25        
  3 Preske, Ivy                8 Wildcats-OH            16.74      17.10        
  4 Broome, Emma L             8 Lorain Torpedoes-LE    17.17      18.06        
  5 Palazzo, Gabrielle         7 Tiger Sharks-LE        18.47      18.35        
  6 Trattner, Macy             8 Tiger Sharks-LE        18.49      19.45        
  7 Sauter, Zanny N            8 Lorain Torpedoes-LE       NT      19.97        
  8 Adamec, Rita               7 Lccy-OH                20.40      20.03        
  9 Lester, Jacqueline         7 Sea Turtles            21.53      20.58        
 10 Thonson, Allie             8 Lorain Torpedoes-LE       NT      20.77        
 10 Nussear, Jordan            8 Wildcats-OH            20.16      20.77        
 12 McElhaney, Jillian J       8 BY                     22.63      21.08        
 13 Taraska, Lilija            7 Wildcats-OH            22.39      21.39        
 14 Taraska, Silvija           7 Wildcats-OH            24.47      21.74        
 15 Kamody, Ally               8 Lorain Torpedoes-LE       NT      21.80        
 16 Hobson, Neon C             8 Ryd-LE                 22.95      22.15        
 17 Shannon, Colleen           8 Wildcats-OH            24.17      22.16        
 18 Preston, Nicole            8 Lccy-OH                23.84      22.25        
 19 Knappins, Alyssa           7 Tiger Sharks-LE        26.96      22.36        
 20 Martin, Deater             7 Ryd-LE                 23.36      22.47        
 21 Mooney, Jackie             8 Lccy-OH                34.40      24.00        
 22 Tollett, Julia R           7 Sea Turtles            24.27      24.43        
 23 Stewart, Hannah            8 Sea Turtles            24.63      25.22        
 24 Valentic, Katarina         6 Lccy-OH                29.98      25.96        
 25 Welham, Caty               8 Lorain Torpedoes-LE    28.14      26.10        
 26 Deichler, Summer           8 Sea Turtles            27.16      26.99        
 27 Goullette, Anna            8 Lccy-OH                   NT      27.10        
 28 Murphy-Armburger, Twinkl   7 Ocy-AM                 29.15      28.51        
 29 Meyers, Emilly             8 Wildcats-OH            33.26      28.52        
 30 Borbas, Aubrie N           8 Lorain Torpedoes-LE    31.99      31.55        
 -- Polgar, Rose               6 Sea Turtles            28.07         NS        
 
Event 10  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DiDonato, Matthew          8 AY Stingrays                      17.82        
  2 Vantrease, Kyle            8 Tiger Sharks-LE        18.40      18.15        
  3 Burgett, David J           8 Lorain Torpedoes-LE       NT      18.58        
  4 Rakar, Michael A           8 Lorain Torpedoes-LE    20.75      21.99        
  5 Meisner, JT                8 LCE                    22.84      22.06        
  6 Perz, Andrew               8 Wildcats-OH            24.75      22.36        
  7 Wigton, Alexander M        8 BY                     24.45      22.51        
  8 Goodwin, Jared A           8 Ryd-LE                 21.76      22.63        
  9 Manderfield, Keegan J      8 Lorain Torpedoes-LE    22.58      23.00        
 10 O'Dell, Brian              8 Lorain Torpedoes-LE    21.93      23.39        
 11 Martucci, James            8 Tiger Sharks-LE        25.62      24.05        
 12 Marra, Sam                 8 GO-LE                  27.46      26.64        
 13 Moore, Nathan C            7 Lorain Torpedoes-LE    27.31      28.74        
 14 Curdo, Grant E             8 BY                     32.27      29.25        
 -- Hillyer, Tommy             7 Tiger Sharks-LE        30.09         DQ        
 -- Melincik, Max              7 Lorain Torpedoes-LE       NT         DQ        
 -- Sustersic, Ryan            6 Lorain Torpedoes-LE       NT         DQ        
 -- Fetter, Troy               8 BY                     24.62         DQ        
 -- Beebe, Mark                7 GO-LE                  49.03         DQ        
 -- Wearsch, Logan             7 Lorain Torpedoes-LE    30.51         NS        
 -- Ragazzo, Michael           8 Wildcats-OH            22.33         NS        
 -- Stipkovich, Matthew        7 Wildcats-OH            32.20         NS        
 -- Neyman, Alex               6 Hurricanes             37.76         NS        
 
Event 11  Girls 9-10 50 Yard Butterfly
===============================================================================
          34.69  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shoemaker, Hannah         10 BY                     33.88      34.32 ZON    
  2 Sibilia, Gabriell          9 WY                     35.30      35.10        
  3 Klug, Natalie             10 Wildcats-OH            34.97      35.42        
  4 Sustersic, Karlie         10 Lorain Torpedoes-LE    35.94      35.60        
  5 Boniezzi, Jessica          9 WY                     36.00      35.87        
  6 Golnick, Kate             10 Wildcats-OH            37.85      36.27        
  7 Hoffman, Allison T         9 Tiger Sharks-LE        35.45      36.79        
  8 Heller, Alyssa K          10 Tiger Sharks-LE        40.68      38.16        
  9 Meyers, Reagan            10 Wildcats-OH            39.34      38.83        
 10 Sitler, Krista            10 Tiger Sharks-LE        45.43      39.02        
 11 Bell, Marley              10 Lorain Torpedoes-LE    38.25      39.18        
 12 Wolanske, Sarah           10 Tiger Sharks-LE        41.28      39.21        
 13 Shvorob, Cheyenne          9 Wildcats-OH            38.50      39.53        
 14 Ashton, Blake             10 Lccy-OH                40.99      39.70        
 15 Glunt, Victoria           10 Wildcats-OH            39.07      39.80        
 16 Vantrease, Kelly          10 Tiger Sharks-LE        45.58      41.02        
 17 Marra, Rebecca A          10 GO-LE                  44.28      41.54        
 18 Shimrock, Tara            10 Wildcats-OH            41.51      41.85        
 19 Zarlinski, Rachael         9 Wildcats-OH            43.88      41.94        
 19 Polgar, Laura              9 Sea Turtles            44.38      41.94        
 21 Hall, Anna                 9 Tiger Sharks-LE        43.27      41.96        
 22 Bontempo, Sylvia          10 Wildcats-OH            49.64      42.11        
 23 McChesney, Shannon M       9 BY                     41.94      42.12        
 24 Oryshkewych, Nina S        9 Ryd-LE                 42.40      42.66        
 25 Wilbur, Ainsley           10 Tiger Sharks-LE        51.79      43.27        
 26 Knappins, Jordan           9 Tiger Sharks-LE        50.46      44.72        
 27 McCune, Miranda J         10 BY                     49.74      44.98        
 28 Taraska, Viktorija        10 Wildcats-OH            41.51      45.06        
 29 Fitzgerald, Bethany       10 Wildcats-OH            49.20      45.44        
 30 Melicik, Meranda          10 Lorain Torpedoes-LE       NT      45.80        
 31 DiDonato, Courtney        10 AY Stingrays                      46.09        
 32 Buckley, Emily E           9 Lorain Torpedoes-LE       NT      47.31        
 33 Branscum, Halle M          9 Lorain Torpedoes-LE       NT      47.38        
 34 Machovina, Emily           9 Lorain Torpedoes-LE       NT      47.50        
 35 Warnock, Abby              9 Lccy-OH                52.04      47.76        
 36 Yarletts, Jessica         10 Wildcats-OH            49.00      48.46        
 37 Hillyer, Natalie           9 Tiger Sharks-LE        48.40      48.89        
 38 Schaefer, Catherine G      9 Lorain Torpedoes-LE    48.19      49.58        
 39 Stipkovich, Anna          10 Wildcats-OH            50.53      49.80        
 40 Cunningham, Madeline      10 Wildcats-OH            55.20      50.38        
 41 Rummel, Samantha          10 Hurricanes             51.64      50.83        
 42 Koenen, Jessisca          10 LCE                    45.82      50.97        
 43 Mann, Bailey               9 Lccy-OH                48.87      51.73        
 44 Stansbury, Samantha L      9 GO-LE                1:00.00      54.28        
 45 Zimmerman, Kelcie          9 Wildcats-OH            58.20      57.92        
 -- Patrusheva, Anastasia     10 Lorain Torpedoes-LE       NT         NS        
 -- McManis, Caelin R          9 Ryd-LE                 41.36         NS        
 -- Russell, Malynda          10 AY Stingrays                         NS        
 -- Russell, Emily            10 Lccy-OH                46.55         NS        
 -- Martucci, Natalie          9 Tiger Sharks-LE      1:03.27         NS        
 
Event 12  Boys 9-10 50 Yard Butterfly
===============================================================================
          35.19  ZON
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Olivier, Patrick J         9 Ryd-LE                 33.86      34.22 ZON    
  2 Korman, Zachary           10 Wildcats-OH            35.93      34.25 ZON    
  3 Palazzo, Ross D           10 Tiger Sharks-LE        35.87      35.16 ZON    
  4 Stokes, Steven            10 Wildcats-OH            44.04      36.38        
  5 Sebok, Mitchell T          9 Lorain Torpedoes-LE    39.66      39.91        
  6 Rovniak, Ryan             10 Wildcats-OH            39.90      40.00        
  7 Rakar, Tyler S            10 Lorain Torpedoes-LE    38.42      40.16        
  8 Stergar, Jared             9 Wildcats-OH            40.09      40.19        
  9 Ayers, Cory               10 Wildcats-OH            48.20      44.47        
 10 Rubinoski, Austin R        9 Lorain Torpedoes-LE    43.39      44.78        
 11 Cannon, Jay                9 Hurricanes             48.42      45.09        
 12 Perczak, Ryan A           10 Lorain Torpedoes-LE    48.21      46.78        
 13 Peggs, Scott               9 Sea Turtles            43.15      46.88        
 14 Manderfield, Ryan D       10 Lorain Torpedoes-LE    53.54      47.60        
 15 McCaffrey, Kevin           9 Sea Turtles            47.24      48.16        
 16 Kinkelaar, Daniel          9 Lccy-OH                54.92      50.19        
 17 Gardner, Dylan            10 Wildcats-OH            51.18      50.87        
 18 Conway, Sam               10 Wildcats-OH            52.83      51.56        
 19 Scavnicky, Jeffrey        10 Wildcats-OH            52.20      53.41        
 20 Moyers, Ryan               9 Lccy-OH              1:00.36      54.88        
 20 Meyers, Ryan               9 Wildcats-OH            53.06      54.88        
