Licensed to Stow-Munroe Falls High School
                                       Hy-Tek's Meet Manager 1/13/2008 09:26 PM
                Green Barracudas Invitational 2008 - 1/13/2008                 
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Freestyle
===============================================================================
        2:30.89  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Spann, M             9 RYD-LE                         2:32.12         20  
  2 Broome, E            9 Vermilion Torped-LE            2:33.51         17  
  3 Knappins, J         10 Tiger Sharks-LE                2:41.16         16  
  4 Steponick, J         9 RYD-LE                         2:47.59         15  
  5 Kotchman, R         10 RYD-LE                         2:48.88         14  
  6 Marra, R            10 GO-LE                          2:51.28         13  
  7 Luedke, S           10 Tiger Sharks-LE                2:52.39         12  
  8 Buckley, E          10 Vermilion Torped-LE            3:02.84         11  
  9 Jenkins, H          10 GYB                            3:03.57          9  
 10 Neal, C             10 GYB                            3:10.88          7  
 11 Carter, M           10 Tiger Sharks-LE                3:16.22          6  
 
Event 2  Boys 9-10 200 Yard Freestyle
===============================================================================
        2:33.29  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Olivier, P          10 RYD-LE                         2:18.09 ZON     20  
  2 Lyons, P             9 RYD-LE                         2:34.21         17  
  3 Stergar, J          10 Wildcats-OH                    2:34.38         16  
  4 Vantrease, K         9 Tiger Sharks-LE                2:40.47         15  
  5 McCaffrey, K        10 Sea Turtles                    2:41.19         14  
  6 Jackson, N          10 Tiger Sharks-LE                2:45.53         13  
  7 Peggs, S            10 Sea Turtles                    2:48.80         12  
  8 Riter, R             9 Tiger Sharks-LE                2:57.99         11  
  9 Burgett, D           9 Vermilion Torped-LE            3:01.08          9  
 10 O'Dell, B            9 Vermilion Torped-LE            3:07.10          7  
 11 Hickman, C          10 GYB                            3:11.66          6  
 12 Capriola, R         10 Tiger Sharks-LE                3:14.14          5  
 13 Cook, L              9 AYF                            3:35.64          4  
 -- Rakar, M             9 Vermilion Torped-LE                 DQ        
 
Event 3  Girls 9-10 200 Yard Medley Relay
===============================================================================
        2:29.19  ZON
    Team                                                    Finals       Points 
===============================================================================
  1 Usa Ridgewood Y Dolphins-LE  'A'                      2:30.88         40  
     1) Spann, M 9                      2) Kotchman, R 10                 
     3) Steponick, J 9                  4) Kotchman, H 10                 
  2 Cuyahoga Falls Riverfront YMCA-LE  'A'                2:32.11         34  
     1) Knappins, J 10                  2) Fenwick, E 10                  
     3) Trattner, M 9                   4) Heller, L 9                    
  3 Lake County West End YMCA-OH  'A'                     2:39.58         32  
     1) Meyers, E 9                     2) Glunt, V 10                    
     3) Klug, N 10                      4) Zarlinski, R 10                
  4 Vermilion Torpedoes-LE  'A'                           2:40.00         30  
     1) Thorson, A 9                    2) Sauter, Z 9                    
     3) Broome, E 9                     4) Buckley, E 10                  
  5 Cuyahoga Falls Riverfront YMCA-LE  'B'                2:50.19         28  
     1) Luedke, S 10                    2) Hillyer, N 10                  
     3) Marshall, M 9                   4) Miller, C 10                   
  6 Green YMCA Barracudas  'A'                            2:53.31         26  
     1) Jenkins, H 10                   2) Taylor, G 10                   
     3) Banic, M 10                     4) Chrostowski, F 10              
  7 Cuyahoga Falls Riverfront YMCA-LE  'C'               x3:07.50        
     1) Randall, M 9                    2) Rosier, L 10                   
     3) Marshall, M 10                  4) Stratton, A 10                 
  8 Cuyahoga Falls Riverfront YMCA-LE  'D'               x3:20.68        
     1) Carter, M 10                    2) Weber, M 10                    
     3) Loughrie, O 10                  4) Kozusko, C 9                   
  9 Green YMCA Barracudas  'B'                            3:30.94         24  
     1) Wang, R 9                       2) Rickman, A 9                   
     3) Neal, C 10                      4) Romas, L 10                    
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
        2:34.39  ZON
    Team                                                    Finals       Points 
===============================================================================
  1 Cuyahoga Falls Riverfront YMCA-LE  'A'                2:40.63         40  
     1) Vantrease, K 9                  2) McNulty, C 10                  
     3) Turner, S 9                     4) Riter, R 9                     
  2 Lake County West End YMCA-OH  'A'                     2:46.39         34  
     1) Stergar, D 9                    2) Meyers, R 10                   
     3) Stergar, J 10                   4) Deblasio, G 9                  
 -- Green YMCA Barracudas  'A'                                 DQ        
     1) Hickman, C 10                   2) Poletta, D 9                   
     3) Johnston, E 9                   4) Cernava, J 10                  
 
Event 5  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Cuyahoga Falls Riverfront YMCA-LE  'A'                1:27.37         40  
     1) Knappins, A 8                   2) Sumner, L 8                    
     3) Haas, M 8                       4) Palazzo, G 8                   
  2 Green YMCA Barracudas  'A'                            1:37.61         34  
     1) Banic, C 7                      2) Robison, E 8                   
     3) Wolfe, R 7                      4) Collins, L 8                   
  3 Cuyahoga Falls Riverfront YMCA-LE  'B'                1:44.81         32  
     1) Rosier, B 7                     2) Weber, M 8                     
     3) Trattner, P 7                   4) Coleman, P 8                   
 
Event 6  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Cuyahoga Falls Riverfront YMCA-LE  'A'                1:29.93         40  
     1) Moretti, N 7                    2) Riter, R 7                     
     3) Heller, M 7                     4) Nold, B 8                      
  2 Green YMCA Barracudas  'A'                            1:52.52         34  
     1) Doerrer, M 6                    2) Rector, N 8                    
     3) Doerrer, T 8                    4) Kalmar, A 8                    
 -- Cuyahoga Falls Riverfront YMCA-LE  'B'                     DQ        
     1) Sumner, D 7                     2) Hillyer, T 8                   
     3) Dirker, X 6                     4) Bittle, A 8                    
 -- Green YMCA Barracudas  'B'                                 DQ        
     1) Smesko, K 5                     2) Cernava, J 7                   
     3) Fehlman, J 8                    4) Kraudel, N 8                   
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
          30.49  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Heller, L            9 Tiger Sharks-LE                  28.77 ZON     20  
  2 Glunt, V            10 Wildcats-OH                      29.50 ZON     17  
  3 Klug, N             10 Wildcats-OH                      30.66         16  
  4 Zarlinski, R        10 Wildcats-OH                      31.72         15  
  5 Spann, M             9 RYD-LE                           32.25         14  
  6 Trattner, M          9 Tiger Sharks-LE                  32.44         13  
  7 Banic, M            10 GYB                              32.75         12  
  8 Kotchman, H         10 RYD-LE                           33.08         10  
  8 Oryshkewych, N      10 RYD-LE                           33.08         10  
 10 Steponick, J         9 RYD-LE                           34.03          7  
 11 Fenwick, E          10 Tiger Sharks-LE                  34.52          6  
 12 Hillyer, N          10 Tiger Sharks-LE                  34.99          5  
 13 Buckley, E          10 Vermilion Torped-LE              35.77          4  
 14 Marshall, M         10 Tiger Sharks-LE                  35.93          3  
 15 Miller, C           10 Tiger Sharks-LE                  35.94          2  
 16 Jenkins, H          10 GYB                              36.30          1  
 17 Luedke, S           10 Tiger Sharks-LE                  36.34        
 18 Neal, C             10 GYB                              37.07        
 19 Loughrie, O         10 Tiger Sharks-LE                  37.49        
 20 Kamody, A            9 Vermilion Torped-LE              37.53        
 21 Marshall, M          9 Tiger Sharks-LE                  37.85        
 22 Thorson, A           9 Vermilion Torped-LE              38.19        
 23 Branscum, H         10 Vermilion Torped-LE              38.43        
 24 Herbert, M          10 GYB                              38.90        
 25 Taylor, G           10 GYB                              39.16        
 26 Chrostowski, F      10 GYB                              40.48        
 27 Stratton, A         10 Tiger Sharks-LE                  41.15        
 28 Rosier, L           10 Tiger Sharks-LE                  41.43        
 29 Smith, K             9 GO-LE                            42.27        
 30 Romas, L            10 GYB                              42.39        
 31 Randall, M           9 Tiger Sharks-LE                  43.16        
 32 Deichler, S          9 Sea Turtles                      44.04        
 33 Rickman, A           9 GYB                              44.69        
 34 Wang, R              9 GYB                              46.82        
 35 Weber, M            10 Tiger Sharks-LE                  47.44        
 36 Cavanagh, C          9 GO-LE                            47.72        
 37 Primovero, D         9 Tiger Sharks-LE                  49.19        
 38 Meyers, E            9 Wildcats-OH                      50.27        
 39 McIntosh, J          9 GO-LE                            55.78        
 40 Hippich, J           9 GYB                            1:07.94        
 -- Schutjer, J         10 Aces-OH                            SCR        
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
          30.99  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Vantrease, K         9 Tiger Sharks-LE                  31.44         20  
  2 Stergar, J          10 Wildcats-OH                      32.10         17  
  3 Lyons, P             9 RYD-LE                           33.10         16  
  4 McCaffrey, K        10 Sea Turtles                      33.27         15  
  5 Katrinchak, N       10 Sea Turtles                      34.13         14  
  6 Jackson, N          10 Tiger Sharks-LE                  34.22         13  
  7 Meyers, R           10 Wildcats-OH                      35.69         12  
  8 Deblasio, G          9 Wildcats-OH                      35.90         11  
  9 Stergar, D           9 Wildcats-OH                      37.87          9  
 10 Poletta, D           9 GYB                              38.36          7  
 11 Randall, J           9 Aces-OH                          39.25          6  
 12 Cernava, J          10 GYB                              39.34          5  
 13 Metzger, J          10 LYBN-OH                          39.42          4  
 14 Stinehelfer, E      10 GYB                              43.16          3  
 15 Marra, S             9 GO-LE                            44.82          2  
 16 Cook, L              9 AYF                              44.98          1  
 17 Smith, J            10 GYB                              46.11        
 18 Johnston, E          9 GYB                              46.50        
 19 Leibensperger, A     9 GYB                              50.19        
 -- McNulty, C          10 Tiger Sharks-LE                    SCR        
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Palazzo, G           8 Tiger Sharks-LE                  15.53         20  
  2 Lester, J            8 Sea Turtles                      15.61         17  
  3 Haas, M              8 Tiger Sharks-LE                  17.02         16  
  4 Walther, L           8 Sea Turtles                      17.10         15  
  5 Lyons, G             7 RYD-LE                           17.22         14  
  6 Smith, S             7 Wildcats-OH                      17.46         13  
  7 Knappins, A          8 Tiger Sharks-LE                  18.84         12  
  8 Murphy-Armburger,    8 OCY                              19.94         11  
  9 Stupecki, A          7 Wildcats-OH                      20.35          9  
 10 Trattner, P          7 Tiger Sharks-LE                  21.19          7  
 11 Coleman, P           8 Tiger Sharks-LE                  21.48          6  
 12 Incarnato, M         8 Tiger Sharks-LE                  21.96          5  
 13 Buchanan, C          8 GYB                              22.63          4  
 14 Wolfe, R             7 GYB                              23.05          3  
 15 Banic, C             7 GYB                              23.13          2  
 16 Mullins, O           8 GYB                              24.75          1  
 17 Zarlinski, A         7 Wildcats-OH                      24.87        
 18 Rosier, B            7 Tiger Sharks-LE                  25.13        
 19 Massey, M            7 GO-LE                            25.25        
 20 Weber, M             8 Tiger Sharks-LE                  25.84        
 21 Gross, R             8 Sea Turtles                      26.42        
 22 Terry, C             7 Tiger Sharks-LE                  27.13        
 23 Boos, R              8 GO-LE                            27.24        
 -- Schutjer, E          8 Aces-OH                            SCR        
 -- Haas, E              7 Tiger Sharks-LE                    SCR        
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Doerrer, T           8 GYB                              17.21         20  
  2 Heller, M            7 Tiger Sharks-LE                  17.80         17  
  3 Bittle, A            8 Tiger Sharks-LE                  19.03         16  
  4 Sustersic, R         7 Vermilion Torped-LE              19.87         15  
  5 Moretti, N           7 Tiger Sharks-LE                  20.01         14  
  6 Kalmar, A            8 GYB                              22.46         13  
  7 Cernava, J           7 GYB                              22.86         12  
  8 Kraudel, N           8 GYB                              23.64         11  
  9 Hillyer, T           8 Tiger Sharks-LE                  23.74          9  
 10 Fehlman, J           8 GYB                              24.14          7  
 11 Poletta, D           7 GYB                              24.42          6  
 12 Graber, J            8 GYB                              24.80          5  
 13 Rector, N            8 GYB                              25.02          4  
 14 Hippich, M           7 GYB                              26.47          3  
 15 Sumner, D            7 Tiger Sharks-LE                  28.22          2  
 
Event 11  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Oryshkewych, A       6 RYD-LE                           19.83         20  
  2 Cappabianca, G       6 Tiger Sharks-LE                  20.25         17  
 
Event 12  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Rakar, J             6 Vermilion Torped-LE              24.32         20  
  2 Smesko, K            5 GYB                              24.40         17  
  3 Dirker, X            6 Tiger Sharks-LE                  27.41         16  
  4 Doerrer, M           6 GYB                              29.69         15  
 
Event 13  Girls 9-10 100 Yard IM
===============================================================================
        1:18.09  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Heller, L            9 Tiger Sharks-LE                1:15.03 ZON     20  
  2 Klug, N             10 Wildcats-OH                    1:20.36         17  
  3 Spann, M             9 RYD-LE                         1:21.27         16  
  4 Broome, E            9 Vermilion Torped-LE            1:22.12         15  
  5 Oryshkewych, N      10 RYD-LE                         1:23.70         14  
  6 Kotchman, R         10 RYD-LE                         1:25.32         13  
  7 Zarlinski, R        10 Wildcats-OH                    1:26.74         12  
  8 Kotchman, H         10 RYD-LE                         1:27.75         11  
  9 Banic, M            10 GYB                            1:28.43          9  
 10 Sauter, Z            9 Vermilion Torped-LE            1:29.74          7  
 11 Fenwick, E          10 Tiger Sharks-LE                1:32.07          6  
 12 Miller, C           10 Tiger Sharks-LE                1:34.85          5  
 13 Kamody, A            9 Vermilion Torped-LE            1:34.96          4  
 14 Wenk, K             10 Tiger Sharks-LE                1:36.07          3  
 15 Branscum, H         10 Vermilion Torped-LE            1:38.04          2  
 16 Thorson, A           9 Vermilion Torped-LE            1:40.55          1  
 17 Carter, M           10 Tiger Sharks-LE                1:41.99        
 18 Deichler, S          9 Sea Turtles                    1:46.30        
 19 Jenkins, H          10 GYB                            1:47.42        
 20 Randall, M           9 Tiger Sharks-LE                1:47.94        
 21 Chrostowski, F      10 GYB                            1:48.86        
 22 Kozusko, C           9 Tiger Sharks-LE                1:49.96        
 23 Rickman, A           9 GYB                            1:55.11        
 24 Meyers, E            9 Wildcats-OH                    2:03.13        
 25 Cappabianca, G       6 Tiger Sharks-LE                2:13.79        
 -- Wang, R              9 GYB                                 DQ        
 -- Schutjer, J         10 Aces-OH                            SCR        
 
Event 14  Boys 9-10 100 Yard IM
===============================================================================
        1:19.69  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Vantrease, K         9 Tiger Sharks-LE                1:21.80         20  
  2 Stergar, J          10 Wildcats-OH                    1:22.59         17  
  3 Peggs, S            10 Sea Turtles                    1:24.25         16  
  4 McCaffrey, K        10 Sea Turtles                    1:24.50         15  
  5 Turner, S            9 Tiger Sharks-LE                1:26.58         14  
  6 Burgett, D           9 Vermilion Torped-LE            1:33.61         13  
  7 Sanford, A          10 Aces-OH                        1:36.77         12  
  8 Meyers, R           10 Wildcats-OH                    1:38.26         11  
  9 Jackson, N          10 Tiger Sharks-LE                1:38.57          9  
 10 Riter, R             9 Tiger Sharks-LE                1:39.02          7  
 11 Poletta, D           9 GYB                            1:39.16          6  
 12 Rakar, M             9 Vermilion Torped-LE            1:40.32          5  
 13 O'Dell, B            9 Vermilion Torped-LE            1:40.35          4  
 14 Randall, J           9 Aces-OH                        1:40.66          3  
 15 Riter, R             7 Tiger Sharks-LE                1:47.66          2  
 16 Cernava, J          10 GYB                            1:49.47          1  
 17 Cook, L              9 AYF                            1:56.69        
 18 Hippich, M           7 GYB                            2:33.86        
 -- Metzger, J          10 LYBN-OH                             DQ        
 -- Stinehelfer, E      10 GYB                                 DQ        
 
Event 15  Girls 9-10 50 Yard Butterfly
===============================================================================
          34.69  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Glunt, V            10 Wildcats-OH                      34.66 ZON     20  
  2 Steponick, J         9 RYD-LE                           38.30         17  
  3 Marra, R            10 GO-LE                            38.35         16  
  4 Broome, E            9 Vermilion Torped-LE              38.36         15  
  5 Trattner, M          9 Tiger Sharks-LE                  39.26         14  
  6 Banic, M            10 GYB                              39.59         13  
  7 Zarlinski, R        10 Wildcats-OH                      40.33         12  
  8 Kotchman, R         10 RYD-LE                           40.88         11  
  9 Sauter, Z            9 Vermilion Torped-LE              44.78          9  
 10 Hillyer, N          10 Tiger Sharks-LE                  44.81          7  
 11 Knappins, J         10 Tiger Sharks-LE                  45.00          6  
 12 Marshall, M         10 Tiger Sharks-LE                  48.58          5  
 13 Stratton, A         10 Tiger Sharks-LE                  48.83          4  
 14 Thorson, A           9 Vermilion Torped-LE              49.94          3  
 15 Neal, C             10 GYB                              50.62          2  
 16 Loughrie, O         10 Tiger Sharks-LE                  52.25          1  
 17 Smith, K             9 GO-LE                            57.61        
 18 Rickman, A           9 GYB                              58.53        
 19 Primovero, D         9 Tiger Sharks-LE                1:08.85        
 20 McIntosh, J          9 GO-LE                          1:15.14        
 -- Wang, R              9 GYB                                 DQ        
 -- Hippich, J           9 GYB                                 DQ        
 -- Romas, L            10 GYB                                 DQ        
 
Event 16  Boys 9-10 50 Yard Butterfly
===============================================================================
          35.19  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Turner, S            9 Tiger Sharks-LE                  35.08 ZON     20  
  2 Peggs, S            10 Sea Turtles                      41.35         17  
  3 Katrinchak, N       10 Sea Turtles                      42.08         16  
  4 Burgett, D           9 Vermilion Torped-LE              44.18         15  
  5 Deblasio, G          9 Wildcats-OH                      44.33         14  
  6 Hickman, C          10 GYB                              47.69         13  
  7 Stergar, D           9 Wildcats-OH                      51.00         12  
  8 Poletta, D           9 GYB                              51.50         11  
  9 Capriola, R         10 Tiger Sharks-LE                  51.62          9  
 10 Cernava, J          10 GYB                              57.69          7  
 11 Metzger, J          10 LYBN-OH                          57.70          6  
 12 Johnston, E          9 GYB                              59.81          5  
 13 Stinehelfer, E      10 GYB                            1:05.82          4  
 14 Marra, S             9 GO-LE                          1:06.06          3  
 -- McNulty, C          10 Tiger Sharks-LE                    SCR        
 
Event 17  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Lester, J            8 Sea Turtles                      17.30         20  
  2 Palazzo, G           8 Tiger Sharks-LE                  17.81         17  
  3 Haas, M              8 Tiger Sharks-LE                  19.39         16  
  4 Lyons, G             7 RYD-LE                           20.62         15  
  5 Smith, S             7 Wildcats-OH                      21.37         14  
  6 Walther, L           8 Sea Turtles                      21.91         13  
  7 Knappins, A          8 Tiger Sharks-LE                  23.07         12  
  8 Sumner, L            8 Tiger Sharks-LE                  24.47         11  
  9 Murphy-Armburger,    8 OCY                              25.04          9  
 10 Collins, L           8 GYB                              27.10          7  
 11 Robison, E           8 GYB                              27.18          6  
 12 Zarlinski, A         7 Wildcats-OH                      27.42          5  
 13 Gross, R             8 Sea Turtles                      28.67          4  
 14 Wolfe, R             7 GYB                              29.16          3  
 15 Rosier, B            7 Tiger Sharks-LE                  29.63          2  
 16 Mullins, O           8 GYB                              31.68          1  
 17 Stupecki, A          7 Wildcats-OH                      35.25        
 18 Massey, M            7 GO-LE                            36.90        
 19 Boos, R              8 GO-LE                            42.87        
 -- Schutjer, E          8 Aces-OH                            SCR        
 -- Haas, E              7 Tiger Sharks-LE                    SCR        
 
Event 18  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Nold, B              8 Tiger Sharks-LE                  18.68         20  
  2 Doerrer, T           8 GYB                              19.35         17  
  3 Heller, M            7 Tiger Sharks-LE                  22.99         16  
  4 Sterger, B           8 Wildcats-OH                      23.49         15  
  5 Riter, R             7 Tiger Sharks-LE                  25.21         14  
  6 Fehlman, J           8 GYB                              26.99         13  
  7 Sumner, D            7 Tiger Sharks-LE                  29.28         12  
  8 Hillyer, T           8 Tiger Sharks-LE                  29.61         11  
  9 Cernava, J           7 GYB                              30.97          9  
 10 Poletta, D           7 GYB                              32.61          7  
 11 Kalmar, A            8 GYB                              33.72          6  
 12 Graber, J            8 GYB                              34.41          5  
 
Event 19  Girls 9-10 100 Yard Freestyle
===============================================================================
        1:07.69  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Glunt, V            10 Wildcats-OH                    1:08.94         20  
  2 Trattner, M          9 Tiger Sharks-LE                1:12.36         17  
  3 Broome, E            9 Vermilion Torped-LE            1:12.89         16  
  4 Kotchman, H         10 RYD-LE                         1:16.33         15  
  5 Marra, R            10 GO-LE                          1:18.06         14  
  6 Wenk, K             10 Tiger Sharks-LE                1:20.71         13  
  7 Sauter, Z            9 Vermilion Torped-LE            1:22.24         12  
  8 Buckley, E          10 Vermilion Torped-LE            1:23.16         11  
  9 Branscum, H         10 Vermilion Torped-LE            1:25.02          9  
 10 Kamody, A            9 Vermilion Torped-LE            1:31.97          7  
 11 Herbert, M          10 GYB                            1:32.18          6  
 12 Neal, C             10 GYB                            1:33.86          5  
 13 Kozusko, C           9 Tiger Sharks-LE                1:39.36          4  
 14 Rickman, A           9 GYB                            1:44.68          3  
 15 Chrostowski, F      10 GYB                            1:44.74          2  
 16 Wang, R              9 GYB                            1:53.13          1  
 17 Cavanagh, C          9 GO-LE                          1:57.30        
 
Event 20  Boys 9-10 100 Yard Freestyle
===============================================================================
        1:08.79  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Olivier, P          10 RYD-LE                         1:04.61 ZON     20  
  2 McCaffrey, K        10 Sea Turtles                    1:13.84         17  
  3 Turner, S            9 Tiger Sharks-LE                1:14.13         16  
  4 Riter, R             9 Tiger Sharks-LE                1:23.72         15  
  5 Rakar, M             9 Vermilion Torped-LE            1:24.11         14  
  6 Meyers, R           10 Wildcats-OH                    1:25.90         13  
  7 Sanford, A          10 Aces-OH                        1:26.75         12  
  8 O'Dell, B            9 Vermilion Torped-LE            1:27.22         11  
  9 Cernava, J          10 GYB                            1:30.64          9  
 10 Hickman, C          10 GYB                            1:33.74          7  
 11 Johnston, E          9 GYB                            1:43.53          6  
 12 Stinehelfer, E      10 GYB                            1:48.51          5  
 13 Smith, J            10 GYB                            1:49.72          4  
 14 Leibensperger, A     9 GYB                            1:58.98          3  
 
Event 21  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Palazzo, G           8 Tiger Sharks-LE                  34.74         20  
  2 Lester, J            8 Sea Turtles                      34.90         17  
  3 Haas, M              8 Tiger Sharks-LE                  36.80         16  
  4 Lyons, G             7 RYD-LE                           38.27         15  
  5 Knappins, A          8 Tiger Sharks-LE                  41.77         14  
  6 Robison, E           8 GYB                              45.72         13  
  7 Sumner, L            8 Tiger Sharks-LE                  46.33         12  
  8 Murphy-Armburger,    8 OCY                              48.17         11  
  9 Incarnato, M         8 Tiger Sharks-LE                  49.02          9  
 10 Collins, L           8 GYB                              50.50          7  
 11 Buchanan, C          8 GYB                              51.11          6  
 12 Coleman, P           8 Tiger Sharks-LE                  52.19          5  
 13 Wolfe, R             7 GYB                              54.08          4  
 14 Massey, M            7 GO-LE                          1:00.42          3  
 15 Mullins, O           8 GYB                            1:03.05          2  
 16 Boos, R              8 GO-LE                          1:04.10          1  
 -- Terry, C             7 Tiger Sharks-LE                     DQ        
 -- Schutjer, E          8 Aces-OH                            SCR        
 
Event 22  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Nold, B              8 Tiger Sharks-LE                  33.89         20  
  2 Doerrer, T           8 GYB                              38.27         17  
  3 Heller, M            7 Tiger Sharks-LE                  41.21         16  
  4 Bittle, A            8 Tiger Sharks-LE                  44.10         15  
  5 Riter, R             7 Tiger Sharks-LE                  45.88         14  
  6 Sterger, B           8 Wildcats-OH                      47.00         13  
  7 Sustersic, R         7 Vermilion Torped-LE              50.42         12  
  8 Cernava, J           7 GYB                              51.46         11  
  9 Rector, N            8 GYB                              53.73          9  
 10 Kraudel, N           8 GYB                              53.97          7  
 11 Hippich, M           7 GYB                              57.91          6  
 12 Graber, J            8 GYB                              59.40          5  
 13 Kalmar, A            8 GYB                            1:01.83          4  
 14 Poletta, D           7 GYB                            1:01.88          3  
 15 Rakar, J             6 Vermilion Torped-LE            1:03.89          2  
 
Event 23  Girls 9-10 50 Yard Backstroke
===============================================================================
          35.79  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Heller, L            9 Tiger Sharks-LE                  35.91         20  
  2 Klug, N             10 Wildcats-OH                      36.48         17  
  3 Spann, M             9 RYD-LE                           37.13         16  
  4 Marra, R            10 GO-LE                            37.94         15  
  5 Zarlinski, R        10 Wildcats-OH                      39.11         14  
  6 Knappins, J         10 Tiger Sharks-LE                  39.80         13  
  7 Steponick, J         9 RYD-LE                           41.36         12  
  8 Fenwick, E          10 Tiger Sharks-LE                  41.53         11  
  9 Oryshkewych, N      10 RYD-LE                           41.79          9  
 10 Luedke, S           10 Tiger Sharks-LE                  42.85          7  
 11 Buckley, E          10 Vermilion Torped-LE              42.99          6  
 12 Marshall, M          9 Tiger Sharks-LE                  43.19          5  
 13 Jenkins, H          10 GYB                              43.74          4  
 14 Miller, C           10 Tiger Sharks-LE                  44.33          3  
 15 Thorson, A           9 Vermilion Torped-LE              46.43          2  
 16 Wenk, K             10 Tiger Sharks-LE                  47.16          1  
 17 Deichler, S          9 Sea Turtles                      47.61        
 18 Stratton, A         10 Tiger Sharks-LE                  48.44        
 19 Rosier, L           10 Tiger Sharks-LE                  49.79        
 20 Loughrie, O         10 Tiger Sharks-LE                  49.84        
 21 Taylor, G           10 GYB                              51.97        
 22 Herbert, M          10 GYB                              53.10        
 23 Smith, K             9 GO-LE                            55.21        
 24 Meyers, E            9 Wildcats-OH                      56.21        
 25 Romas, L            10 GYB                              56.33        
 26 Wang, R              9 GYB                              57.08        
 26 Kozusko, C           9 Tiger Sharks-LE                  57.08        
 28 Primovero, D         9 Tiger Sharks-LE                  58.24        
 29 Cavanagh, C          9 GO-LE                          1:07.41        
 30 McIntosh, J          9 GO-LE                          1:11.86        
 31 Hippich, J           9 GYB                            1:35.66        
 -- Randall, M           9 Tiger Sharks-LE                     DQ        
 -- Weber, M            10 Tiger Sharks-LE                    SCR        
 -- Schutjer, J         10 Aces-OH                            SCR        
 -- Banic, M            10 GYB                                SCR        
 
Event 24  Boys 9-10 50 Yard Backstroke
===============================================================================
          36.49  ZON
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Olivier, P          10 RYD-LE                           34.48 ZON     20  
  2 Lyons, P             9 RYD-LE                           36.87         17  
  3 Peggs, S            10 Sea Turtles                      40.05         16  
  4 Burgett, D           9 Vermilion Torped-LE              43.77         15  
  5 Rakar, M             9 Vermilion Torped-LE              44.66         14  
  6 Riter, R             9 Tiger Sharks-LE                  45.78         13  
  7 Deblasio, G          9 Wildcats-OH                      46.86         12  
  8 Cook, L              9 AYF                              49.21         11  
  9 Metzger, J          10 LYBN-OH                          51.03          9  
 10 Stergar, D           9 Wildcats-OH                      51.11          7  
 11 Capriola, R         10 Tiger Sharks-LE                  52.85          6  
 12 Marra, S             9 GO-LE                            54.42          5  
 13 Smith, J            10 GYB                              57.40          4  
 14 Johnston, E          9 GYB                              59.37          3  
 -- Leibensperger, A     9 GYB                                 DQ        
 -- McNulty, C          10 Tiger Sharks-LE                    SCR        
 
Event 25  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
