CFYN “HANG TEN” ODD AGE INVITATIONAL
SUNDAY, JANUARY 11, 2009
Click here for a printable copy of this information in PDF format
or here for a copy in Word format
LOCATION | Ocasek Natatorium, University of Akron 402 Carroll Street, Akron, Ohio 44304 |
START TIME | Meet will start promptly at 10:15 AM. Warm- ups 10 and under 9:00 AM to 9:30 AM 11 and up 9:30 AM to 10:00 AM |
COURSE | 8 Lane 25 yard pool with Electronic Timing. Warm-up and Cool Down pool available during the meet. |
ELIGIBILITY | Age group determined by age of swimmer as of December 1, 2008. |
ENTRY FEES | $4.00 per individual event. $12.00 per relay team. Entry fees must accompany entry disk. Entry fees are non-refundable. No refunds will be issued for scratches. DECK ENTRIES WILL BE ACCEPTED on a space available basis at a cost of $6.00 per individual event and $15.00 per relay. |
ENTRY LIMITATIONS | Each swimmer may compete in up to four (4) individual events and two (2) relay events. |
DEADLINE | We will only accept Hy-Tek electronic entries. The event file can be downloaded from www.neoyswim.org and a “lite” version of Hy-tek Team Manager can be downloaded at www.hy-tekltd.com. |
QUESTIONS | Jon Chester at 330 618-4882 or chester.jd@pg.com |
AWARDS | Individual Events: Medals will be awarded for 1st-3rd. |
RULES | Official USA Swimming rules and NEO/YMCA Swim League Rules apply. |
SEEDED HEATS | Meet will be conducted on the basis of seed times only. 10 & over events will be seeded by time but will be scored by age groups (10-11 and 12 & over). Please submit swimmers best time(s) for a 25 yard pool. |
ADMISSION | $5.00 for Adults, All Children FREE. Heat Sheets $4.00. |
REFRESHMENTS | A full concession stand will be available throughout the meet. |
SCHEDULE OF SWIMMING EVENTS
Girls | 7&Under Event | Boys |
7 | 100 Medley Relay | 8 |
23 | 25 Freestyle | 24 |
33 | 25 Butterfly | 34 |
41 | 50 Freestyle | 42 |
51 | 25 Breast | 52 |
59 | 100 Free Relay | 60 |
69 | 25 Back | 70 |
Girls | 8-9 | Boys |
5 | 200 Medley Relay | 6 |
15 | 100 IM | 16 |
21 | 50 Freestyle | 22 |
31 | 50 Butterfly | 32 |
39 | 100 Freestyle | 40 |
49 | 50 Breast | 50 |
57 | 200 Free Relay | 58 |
67 | 50 Back | 68 |
Girls | 10&Over | Boys |
11 | 200 IM | 12 |
27 | 100 Butterfly | 28 |
37 | 100 Freestyle | 38 |
45 | 100 Breast | 46 |
63 | 100 Back | 64 |
Girls | 10–11 | Boys |
3 | 200 Medley Relay | 4 |
13 | 100IM | 14 |
19 | 50 Freestyle | 20 |
29 | 50 Butterfly | 30 |
47 | 50 Breast | 48 |
55 | 200 Free Relay | 56 |
65 | 50 Back | 66 |
Girls | 12&Over | Boys |
1 | 400 Medley Relay | 2 |
9 | 400 IM | 10 |
17 | 50 Freestyle | 18 |
25 | 200 Butterfly | 26 |
35 | 100 Freestyle | 36 |
43 | 200 Breast | 44 |
53 | 400 Freestyle | 54 |
61 | 200 Back | 62 |
71 | 500 Freestyle | 72 |