Y-Neptune/YSU Presidential Invitational
Sunday, February 15, 2009
Click here for Printable PDF Version of this information
Campus Map in PDF Format - Directions to Pool PDF Format - Restaurants/Hotels in PDF Format
Location | Beeghly Center, YSU Natatorium, Spring Street, Youngstown State University, Youngstown, OH 44555 |
Pool | 25 yards / 8 lane fast pool (18 lanes total), 10 lanes of warm ups. Colorado Electronic timing and Windows Meet Manager will be used. Please send team entries electronically, if possible. |
Deadline | Entries must be received no later than February 6, 2009. To control the length of the meet, the Y-Neptunes/YSU reserves the right to limit entries. All times must be in yards. Please mail early, as the first entries to arrive will be the first ones served. No phone entries. Mail entries to: Karla Jones, 241 N. Colonial Dr, Cortland, OH 44410 (karla_jones_cabrera@hotmail.com) |
Meet Times | Morning Session for 6&U, 8&U, 9&10, and 15-18 will start at 8:30 a.m. Warm-ups: Girls at 7:15-7:45 a.m., Boys 7:45 to 8:15 a.m. Afternoon Session for ages 11-12, 13-14 will start no earlier than 2 p.m. Warm-ups: Girls at 1:00-1:30, and Boys 1:30-2:00. Warm ups may commence while the morning session is in progress. The warm up pool will be available throughout the day.
|
Eligibility | Swimmers are limited to four individual events and two relays. |
Swim-Ups | A swimmer may swim up in one (1) event as long as they swim exhibition and the event they are swimming is not available in their own age group. They also must realize that they will not be elligible for points or awards for that event. |
Entry Fees | $3 per individual event; $8 per relay team. Neptunes reserve the right to limit entries. Please attempt to send one check per team, made payable to the Y-Neptunes Hy Tek TM entries are required with a paper copy accompanying team payment. $2 fee per swimmer for entries not provided electronically. |
Deck Entries | Accepted the day of the meet on a limited basis upon availability. $5 per individual event; $10 per relay. |
Safety | Footwear must be worn throughout the facility. |
Other Fees | Parking: $4 per vehicle. Programs: $5 (includes both sessions). Admission: $3 per person (6 and under admitted free) |
Rules | USA Swimming rules apply. |
Age | Events will be held for 6&U, 8&U, 9-10, 11-12, 13-14, and 15-18. Age as of Dec. 1, 2008. Swimmers 10&U should write their names on their hands in marker for identification purposes by the clerk of course. “Swimming up” shall only be permitted to fill a relay. |
Conduct | Coaches will be responsible for the conduct of his/her swimmers. Please be responsible for the clean up of your team areas. Only swimmers, coaches, and meet personnel will be permitted on the deck. |
Awards | Medals will be awarded for individual places 1 through 6, and ribbons will be awarded for places 7 through 12. Relays: Medals for places 1, 2 and 3, and ribbons for places 4, 5 and 6. |
Food | A full concession area will be available offering a large array of breakfast and lunch items. |
Swimwear | Swimwear and accessories will be available for purchase from Knabes Swim & Trophy Shop. |
Apparel | Meet T-shirts will be available for purchase. Hoodies can be pre-ordered only. Pre-order form will be online after the 1st of the year. |
Coaches’ Meetings | Coaches’ meetings will be held at 8:00 a.m. and 1:45 p.m. |
Questions | Tom Nasci 330-759-0223 tnasci@neo.rr.com |
Web Link | See our website at www.yneptunes.com for more information. |
Y-Neptunes/YSU Presidential Invitational
Morning Session
1 Girls 15-18 200 Medley Relay | 31 Girls 15-18 100 Freestyle |
2 Boys 15-18 200 Medley Relay | 32 Boys 15-18 100 Freestyle |
3 Girls 9-10 200 Medley Relay | 33 Girls 9-10 100 Freestyle |
4 Boys 9-10 200 Medley Relay | 34 Boys 9-10 100 Freestyle |
5 Girls 8 & Under 100 Medley Relay | 35 Girls 8 & Under 50 Freestyle |
6 Boys 8 & Under 100 Medley Relay | 36 Boys 8 & Under 50 Freestyle |
7 Girls 15-18 200 Freestyle | 37 Girls 15-18 100 Backstroke |
8 Boys 15-18 200 Freestyle | 38 Boys 15-18 100 Backstroke |
9 Girls 9-10 200 Freestyle | 39 Girls 9-10 50 Backstroke |
10 Boys 9-10 200 Freestyle | 40 Boys 9-10 50 Backstroke |
11 Girls 15-18 200 IM | 41 Girls 7-8 25 Backstroke |
12 Boys 15-18 200 IM | 42 Boys 7-8 25 Backstroke |
13 Girls 9-10 100 IM | 43 Girls 6 & Under 25 Backstroke |
14 Boys 9-10 100 IM | 44 Boys 6 & Under 25 Backstroke |
15 Girls 15-18 50 Freestyle | 45 Girls 15-18 100 Breaststroke |
16 Boys 15-18 50 Freestyle | 46 Boys 15-18 100 Breaststroke |
17 Girls 9-10 50 Freestyle | 47 Girls 9-10 50 Breaststroke |
18 Boys 9-10 50 Freestyle | 48 Boys 9-10 50 Breaststroke |
19 Girls 7-8 25 Freestyle | 49 Girls 7-8 25 Breaststroke |
20 Boys 7-8 25 Freestyle | 50 Boys 7-8 25 Breaststroke |
21 Girls 6 & Under 25 Freestyle | 51 Girls 6 & Under 25 Breaststroke |
22 Boys 6 & Under 25 Freestyle | 52 Boys 6 & Under 25 Breaststroke |
23 Girls 15-18 100 Butterfly | 53 Girls 15-18 200 Freestyle Relay |
24 Boys 15-18 100 Butterfly | 54 Boys 15-18 200 Freestyle Relay |
25 Girls 9-10 50 Butterfly | 55 Girls 9-10 200 Freestyle Relay |
26 Boys 9-10 50 Butterfly | 56 Boys 9-10 200 Freestyle Relay |
27 Girls 7-8 25 Butterfly | 57 Girls 8 & Under 100 Freestyle Relay |
28 Boys 7-8 25 Butterfly | 58 Boys 8 & Under 100 Freestyle Relay |
29 Girls 6 & Under 25 Butterfly | 59 Girls 13-18 500 Freestyle |
30 Boys 6 & Under 25 Butterfly | 60 Boys 13-18 500 Freestyle |
Afternoon Session
61 Girls 13-14 200 Medley Relay | 79 Girls 11-12 50 Butterfly |
62 Boys 13-14 200 Medley Relay | 80 Boys 11-12 50 Butterfly |
63 Girls 11-12 200 Medley Relay | 81 Girls 13-14 100 Freestyle |
64 Boys 11-12 200 Medley Relay | 82 Boys 13-14 100 Freestyle |
65 Girls 13-14 200 Freestyle | 83 Girls 11-12 100 Freestyle |
66 Boys 13-14 200 Freestyle | 84 Boys 11-12 100 Freestyle |
67 Girls 11-12 200 Freestyle | 85 Girls 13-14 100 Backstroke |
68 Boys 11-12 200 Freestyle | 86 Boys 13-14 100 Backstroke |
69 Girls 13-14 200 IM | 87 Girls 11-12 50 Backstroke |
70 Boys 13-14 200 IM | 88 Boys 11-12 50 Backstroke |
71 Girls 11-12 100 IM | 89 Girls 13-14 100 Breaststroke |
72 Boys 11-12 100 IM | 90 Boys 13-14 100 Breaststroke |
73 Girls 13-14 50 Freestyle | 91 Girls 11-12 50 Breaststroke |
74 Boys 13-14 50 Freestyle | 92 Boys 11-12 50 Breaststroke |
75 Girls 11-12 50 Freestyle | 93 Girls 13-14 200 Freestyle Relay |
76 Boys 11-12 50 Freestyle | 94 Boys 13-14 200 Freestyle Relay |
77 Girls 13-14 100 Butterfly | 95 Girls 11-12 200 Freestyle Relay |
78 Boys 13-14 100 Butterfly | 96 Boys 11-12 200 Freestyle Relay |