Licensed to Cuyahoga Falls YMCA HY-TEK's Meet Manager 2/22/2009 09:04 PM
2009 West End Pentathlon
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lyons, Grace M 8 RYD-LE 14.51 14.31
2 Smith, Skylar 8 Wildcats-OH 15.54 15.89
3 Pierce, Madeleine 8 Otters 17.14 16.06
4 Valentic, Katarina 8 Penguins-OH 16.93 16.41
5 Ochaya, Teagan 8 Penguins-OH 17.86 16.62
6 Jerry, Katherine 7 Penguins-OH 17.37 17.04
7 Bishop, McKenna 8 Sharks 17.76 17.31
8 Hynd, Meadow 7 Wildcats-OH 17.30 17.44
9 Kampman, Corinne I 8 Tiger Sharks-LE 18.31 18.09
10 Stupecki, Anastasia 8 Wildcats-OH 18.91 18.16
11 George, Isabella 8 Otters 18.01 18.25
12 Dempsey, Rachel 8 Wildcats-OH 19.75 18.47
13 Bucar, Marianne 8 Penguins-OH 22.96 18.50
14 Evans, Anne M 7 GO-LE 18.59 18.60
15 Kelly, Emma 7 VFYT-LE 21.03 19.13
16 Colaric, Jillian 8 Penguins-OH 18.11 19.30
17 Mischka, Valerie 8 Wildcats-OH 21.38 19.41
18 Massey, Maddy L 8 GO-LE 19.58 19.56
19 Simcox, Sistina 6 Sea Turtles 18.96 19.68
20 Moran, Victoria 8 Penguins-OH 20.78 19.78
21 McCarthy, Sam 7 Penguins-OH 18.50 20.19
22 Langius, Phoebe 7 Penguins-OH 19.10 20.40
23 Suponcic, Grace 7 Wildcats-OH 22.13 20.80
24 Clark, Madison 6 Penguins-OH 23.17 21.27
25 Willis, Sidney 7 Sea Turtles 22.97 21.41
26 Jenkins, River 7 Wildcats-OH 23.91 21.50
27 Cascio, Kayley 7 Sea Turtles 22.98 23.62
28 Hargas, Emily 7 Wildcats-OH 25.11 26.34
29 Pierce, Emilie 5 Otters 27.69 27.53
30 Kelly, Sara K 5 VFYT-LE 34.07 33.47
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Moore, Nathan C 8 VFYT-LE 15.19 14.58
2 Heller, Michael T 8 Tiger Sharks-LE 14.95 15.10
3 Riter, Ryan N 8 Tiger Sharks-LE 16.66 16.72
4 Smith, Joey 8 Otters 16.83 16.80
5 Pietrangelo, Dominic 8 Penguins-OH 17.46 16.84
6 Graziano, Paul 8 Y-Neptunes-LE 16.73 17.06
7 Muchnicki, Ethan 8 Penguins-OH 18.36 17.12
8 Kramer, Jack B 8 Tiger Sharks-LE 17.31 17.22
9 Sustersic, Ryan J 8 VFYT-LE 19.87 17.50
10 Watson, Ty 8 AY Stingrays-OH 16.74 17.81
11 Shambaugh, Colin 8 Penguins-OH 18.71 17.91
12 Sarac, Kamran 8 Y-Neptunes-LE 17.60 18.03
13 Mullee, Ryan 8 Penguins-OH 18.17 18.69
14 Golski, Brad 8 VFYT-LE 20.53 19.20
15 Snyder, Graden 7 Penguins-OH 18.09 19.65
16 Seaman, James 8 Wildcats-OH 21.28 20.15
17 Mullee, Connor 7 Penguins-OH 19.97 20.90
18 Jenkins, Samuel 8 Wildcats-OH 20.62 21.47
19 Grebb, Kyle 7 Tiger Sharks-LE 21.37 22.81
20 Koenen, Lachlan 5 Otters 28.57 28.11
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Heller, Lauren E 10 Tiger Sharks-LE 26.92 26.33
2 Trattner, Macy M 10 Tiger Sharks-LE 29.11 29.37
3 Whitman, Madison L 10 WYRS-LE 29.56 29.56
4 Sill, Meghan 10 Otters 30.54 29.99
5 Martin, Deater 9 RYD-LE 31.71 30.45
6 Preske, Ivy 10 Wildcats-OH 31.77 30.65
7 Palazzo, Gaby T 9 Tiger Sharks-LE 31.35 30.68
8 Taraska, Lilija 9 Wildcats-OH 32.41 31.58
9 Taraska, Silvija 9 Wildcats-OH 32.31 31.94
10 Marshall, Madison E 10 Tiger Sharks-LE 33.54 32.61
11 Lester, Jacqueline 9 Sea Turtles 31.99 32.84
12 Augustine, Sarah 10 Penguins-OH 34.29 33.00
13 Walther, Livie 9 Sea Turtles 34.41 33.45
14 Houk, Samantha J 10 Tiger Sharks-LE 34.80 33.98
15 Racioppi, Elesabeth M 10 GO-LE 35.54 34.17
16 Brugh, LeeAnna 10 AYF-OH 37.73 34.56
17 Ballish, Emma 10 Otters 34.81 34.83
18 Brown, Gabrielle 9 AY Stingrays-OH 38.18 34.99
19 Kerling, Rachel 10 RYD-LE 40.00 36.13
20 Faulkner, Alexia 10 Wildcats-OH 36.12 36.32
21 Erich, Samantha 9 Wildcats-OH 39.38 36.59
22 Stewart, Hannah 10 Sea Turtles 38.34 36.60
23 Tollett, Julia R 9 Sea Turtles 36.77 36.84
24 Lugenbeal, Amanda R 10 Tiger Sharks-LE 35.88 36.85
25 Knappins, Alyssa M 9 Tiger Sharks-LE 38.47 37.69
26 Parise, Sarah 10 AY Stingrays-OH 37.84 38.18
27 Meyers, Emilly 10 Wildcats-OH 40.55 39.08
28 Stratton, Emily L 9 Tiger Sharks-LE 40.41 40.17
29 Ingwer, Kelynn 9 Penguins-OH 45.90 40.49
30 Winters, Erica 10 Penguins-OH 45.00 43.47
31 Bednar, Allison 9 Penguins-OH 45.22 43.82
32 Fuller, Julia M 9 Tiger Sharks-LE 47.55 45.49
33 Diffenbacher, Devyn 9 Penguins-OH 48.16 45.67
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lyons, Peter A 10 RYD-LE 28.17 27.88
2 Simcox, Dimitri 10 Sea Turtles 30.50 30.30
3 DiDonato, Matthew 10 AY Stingrays-OH 31.42 31.19
4 Stergar, Daniel 10 Wildcats-OH 34.06 31.98
5 Curdo, Grant 10 BTLRY-LE 32.86 32.41
6 Riter, Raymond P 10 Tiger Sharks-LE 33.42 33.01
7 Stipkovich, Matthew 9 Wildcats-OH 36.02 34.17
8 Shambaugh, Nicholas 10 Penguins-OH 35.12 34.76
9 Marra, Sam W 10 GO-LE 34.89 35.94
10 Milncek, Max A 9 VFYT-LE 37.34 36.28
11 Silver, Mark 9 Penguins-OH 40.63 37.20
12 Kelly, Jacob 9 VFYT-LE 39.64 37.52
13 Stergar, Brian 9 Wildcats-OH 40.68 38.44
14 Myllykoski, Eric 10 Penguins-OH 41.00 38.45
15 Grubar, Corey 9 Penguins-OH 41.52 41.73
16 Lulow, Brendan 10 Penguins-OH 43.26 42.42
17 Hillyer, Tommy M 9 Tiger Sharks-LE 42.35 42.91
18 Hargas, Ryan 9 Wildcats-OH 47.10 49.23
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sommers, Zoe E 12 Y-Neptunes-LE 27.09 27.87
2 Heller, Alyssa K 12 Tiger Sharks-LE 27.72 27.92
3 Golnick, Kate 12 Wildcats-OH 28.48 27.99
4 Glunt, Victoria 11 Wildcats-OH 27.65 28.06
5 Kassinger, Jenna J 12 Tiger Sharks-LE 27.88 28.23
6 Heaven, Sarah E 12 Y-Neptunes-LE 28.54 28.45
7 Vantrease, Kelly J 12 Tiger Sharks-LE 28.19 28.80
8 Sarac, Sibel E 12 Y-Neptunes-LE 28.17 28.85
9 Sustersic, Karlie S 12 VFYT-LE 29.95 28.94
10 Williamson, Olivia B 12 Y-Neptunes-LE 28.09 28.96
10 Cabrera, Dani C 11 Y-Neptunes-LE 28.68 28.96
12 Milncek, Miranda M 11 VFYT-LE 29.90 28.97
13 Sitler, Krista R 12 Tiger Sharks-LE 28.69 29.19
14 Wolanske, Sarah J 12 Tiger Sharks-LE 30.07 29.33
15 Shvorob, Cheyenne 11 Wildcats-OH 29.78 29.36
16 Ashton, Blake 12 Wildcats-OH 29.03 29.41
17 Fitzgerald, Bethany 12 GO-LE 30.62 29.53
18 Wilbur, Ainsley R 12 Tiger Sharks-LE 29.38 29.57
19 Russell, Malynda 12 AY Stingrays-OH 30.62 29.78
20 Simcox, Celeste 12 Sea Turtles 29.07 29.80
21 Matheson, Sophie E 12 Sea Turtles 30.29 30.25
22 Russell, Emily 12 Wildcats-OH 30.16 30.48
23 Watson, Paige 12 AY Stingrays-OH 29.12 30.57
24 Warnock, Abby 11 Wildcats-OH 31.47 30.74
25 Brochetti, Lorelei 11 Wildcats-OH 31.68 31.04
25 Kiss, Katherine 12 Wildcats-OH 31.89 31.04
27 Borkey, Kimberly 12 Wildcats-OH 32.03 31.13
28 Hillyer, Natalie Y 11 Tiger Sharks-LE 30.62 31.32
29 Shimrock, Tara 12 Wildcats-OH 32.37 31.35
30 Marra, Rebecca A 11 GO-LE 31.15 31.44
31 Marshall, Morgan M 11 Tiger Sharks-LE 31.88 31.60
32 Knappins, Jordan K 11 Tiger Sharks-LE 32.53 31.65
33 Racioppi, Megan E 11 GO-LE 33.40 31.78
34 Chester, Mary Claire C 12 Tiger Sharks-LE 32.00 31.83
35 Stratton, Abigail L 11 Tiger Sharks-LE 32.74 32.03
36 Cameron, Kerri 12 VFYT-LE 33.06 32.07
37 DiDonato, Courtney 12 AY Stingrays-OH 31.42 32.46
38 Haley, Sarah 12 Wildcats-OH 32.31 32.47
39 McNulty, Erin M 12 Tiger Sharks-LE 32.53 33.38
39 Harner, Gabby 11 Otters 33.39 33.38
41 Lancry, Katelyn 11 Wildcats-OH 35.79 34.04
42 Varchetto, Giana 11 AY Stingrays-OH 36.43 34.07
43 Koenen, Jessica 12 Otters 34.04 35.72
44 Golski, Mallory G 11 VFYT-LE 34.90 35.89
45 Altmayer, Sonja 11 Wildcats-OH 34.83 36.08
46 Scerbo, Dani A 12 GO-LE 37.50 36.52
47 Turnbull, Hope V 12 Tiger Sharks-LE 34.77 36.64
48 Chandler, Sara 12 Otters 35.90 36.91
49 Fronczek, Kylie 11 Wildcats-OH 39.06 37.02
50 Phifer, Kaite 11 Wildcats-OH 39.66 38.60
51 Cola, Ann Marie 11 Penguins-OH 45.12 41.00
52 Palumbo, Marisa 11 Wildcats-OH 43.80 43.44
53 Jenkins, Hannah 11 Wildcats-OH 43.69 44.60
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Korman, Zachary 12 Wildcats-OH 26.63 26.96
2 Scavnicky, Jeffrey 12 Wildcats-OH 27.10 27.17
3 Palazzo, Ross D 12 Tiger Sharks-LE 27.21 27.92
4 Stokes, Steven 12 Wildcats-OH 28.76 28.47
5 Stergar, Jared 11 Wildcats-OH 28.51 28.68
6 Conway, Sam 12 Wildcats-OH 29.31 29.12
7 Rovniak, Ryan 12 Wildcats-OH 31.29 30.00
8 Peggs, Scott M 11 Sea Turtles 30.88 30.53
9 Turnbull, Will J 12 Tiger Sharks-LE 31.30 30.56
10 Sill, Owen 11 Otters 30.55 30.61
11 Hunt, Adam J 12 Tiger Sharks-LE 32.25 31.67
12 McNulty, Colin J 11 Tiger Sharks-LE 32.25 31.81
13 Ranck, Chip 12 Otters 32.30 32.42
14 Meyers, Ryan 11 Wildcats-OH 33.36 33.05
15 Jerry, Nate 11 Penguins-OH 35.07 33.79
16 Sohngen, Kevin 11 Penguins-OH 34.88 34.00
17 Keeling, Connor 12 Sea Turtles 37.09 35.51
18 Rupp, Jake 12 Wildcats-OH 37.02 35.96
Event 7 Girls 13 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Snow, Shelby R 13 VFYT-LE 27.75 27.15
2 Aufdenkampe, Rachael L 17 VFYT-LE 26.90 27.28
2 Tullis, Lauren R 13 Tiger Sharks-LE 26.72 27.28
4 Jackson, Sarah 15 GYB-OH 27.09 27.58
5 Ariyanonthacha, Bow 16 Wildcats-OH 28.34 27.75
6 Diak, Sarah 15 Otters 28.19 28.16
7 Boone, Mary 13 Wildcats-OH 27.69 28.43
8 Warnock, Emily 14 Wildcats-OH 29.12 28.86
9 Molnar, Mikayla M 14 Sea Turtles 28.78 29.03
10 Remster, Kiersten S 14 Sea Turtles 29.26 29.19
11 Marble, Megan 13 Wildcats-OH 29.43 29.56
12 Jakubs, Erika 16 Wildcats-OH 29.66 29.64
13 Stanley, Holly 15 AY Stingrays-OH 30.27 30.21
14 Thomas, Kailee M 13 GO-LE 29.76 30.32
15 Sebestyen, Emilee 13 Penguins-OH 30.48 30.47
16 Gulan, Mia 13 Wildcats-OH 30.69 30.49
17 Harner, Elyse 14 Otters 30.24 30.95
18 Vitalone, Kara Mia 13 Penguins-OH 31.74 31.00
19 Mullins, Haley C 14 Tiger Sharks-LE 29.26 31.26
20 Locy, Chelsea 18 AY Stingrays-OH 31.48 31.49
21 McCurry, Ashley 15 Sea Turtles 32.94 32.50
22 Weber, Natesa 14 Penguins-OH 33.40 33.45
23 Stipkovich, Emily 13 Wildcats-OH NT 33.50
24 Richards, Gabrielle 13 VFYT-LE 34.00 35.01
-- Smith, Alison 12 Otters 28.67 X28.58
Event 8 Boys 13 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Appleby, Andrew J 13 Tiger Sharks-LE 24.34 24.24
2 Wilmot, Matthew D 17 GO-LE 23.92 24.63
3 Simcox, Peter 14 Sea Turtles 24.17 24.66
4 Moore, Tyler 14 VFYT-LE 25.27 24.97
5 Reuther, Zachary 18 Tiger Sharks-LE 24.94 25.14
6 Keeling, Frank R 14 Sea Turtles 25.45 25.41
7 Wilmot, Noah K 15 GO-LE 25.04 25.42
8 Vantrease, Cody P 13 Tiger Sharks-LE 25.64 25.46
9 Krizman, Joe 16 Otters 26.27 25.61
10 Fuerst, Matthew 16 Wildcats-OH 26.75 25.82
11 Beyler, Seth S 15 Sea Turtles 25.92 26.34
12 Gabriel, Parker A 13 Tiger Sharks-LE 25.83 26.86
13 Boron, Josh 14 Silver Streaks 27.50 27.33
14 Brochetti, Markus 13 Wildcats-OH 27.14 27.37
15 Koenen, Jonathon 16 Otters 27.69 28.20
16 Pfouts, Matt 16 Otters 28.16 28.48
17 Taraska, Nicholas 13 Wildcats-OH 29.08 28.56
18 Gabriel, Mason A 13 Tiger Sharks-LE 29.03 28.97
19 Pfouts, Mark 14 Otters 32.03 30.46
20 Galicz, Jonathon 13 Wildcats-OH 32.18 31.18
21 Palumbo, Michael 13 Wildcats-OH 33.63 32.71
Event 9 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lyons, Grace M 8 RYD-LE 14.88 15.00
2 Smith, Skylar 8 Wildcats-OH 17.84 18.74
3 Valentic, Katarina 8 Penguins-OH 18.43 18.75
4 Jerry, Katherine 7 Penguins-OH 23.53 18.78
5 Stupecki, Anastasia 8 Wildcats-OH 23.50 19.97
6 Mischka, Valerie 8 Wildcats-OH 21.44 20.16
7 Ochaya, Teagan 8 Penguins-OH 19.56 20.99
8 Pierce, Madeleine 8 Otters 21.22 21.26
9 Bishop, McKenna 8 Sharks 21.46 21.65
10 Bucar, Marianne 8 Penguins-OH 25.31 22.53
11 McCarthy, Sam 7 Penguins-OH 21.98 22.78
12 Evans, Anne M 7 GO-LE 23.09 22.86
13 George, Isabella 8 Otters 25.18 23.11
14 Dempsey, Rachel 8 Wildcats-OH 22.78 23.31
15 Suponcic, Grace 7 Wildcats-OH 24.59 23.33
16 Massey, Maddy L 8 GO-LE 22.63 24.22
17 Kampman, Corinne I 8 Tiger Sharks-LE 21.04 24.35
18 Jenkins, River 7 Wildcats-OH 33.72 24.40
19 Moran, Victoria 8 Penguins-OH 23.93 24.75
20 Hynd, Meadow 7 Wildcats-OH 23.00 25.19
21 Clark, Madison 6 Penguins-OH 41.34 25.75
22 Simcox, Sistina 6 Sea Turtles 26.12 26.09
23 Colaric, Jillian 8 Penguins-OH 24.56 26.53
24 Willis, Sidney 7 Sea Turtles 27.20 28.53
25 Kelly, Emma 7 VFYT-LE 32.31 28.56
26 Hargas, Emily 7 Wildcats-OH 35.20 33.22
27 Cascio, Kayley 7 Sea Turtles 39.93 34.16
28 Kelly, Sara K 5 VFYT-LE 49.10 50.70
-- Langius, Phoebe 7 Penguins-OH 22.30 DQ
Event 10 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Heller, Michael T 8 Tiger Sharks-LE 17.85 17.88
2 Graziano, Paul 8 Y-Neptunes-LE 17.16 18.18
3 Moore, Nathan C 8 VFYT-LE 18.56 18.53
4 Mullee, Ryan 8 Penguins-OH 18.27 19.04
5 Smith, Joey 8 Otters 17.68 19.09
6 Pietrangelo, Dominic 8 Penguins-OH 20.27 19.46
7 Sustersic, Ryan J 8 VFYT-LE 20.13 20.72
8 Shambaugh, Colin 8 Penguins-OH 23.12 21.06
9 Riter, Ryan N 8 Tiger Sharks-LE 19.79 21.13
10 Sarac, Kamran 8 Y-Neptunes-LE 25.00 21.23
11 Golski, Brad 8 VFYT-LE 24.59 21.47
12 Silver, Kyle 7 Penguins-OH 22.09 21.78
13 Mullee, Connor 7 Penguins-OH 29.69 22.47
14 Kramer, Jack B 8 Tiger Sharks-LE 27.39 22.62
15 Muchnicki, Ethan 8 Penguins-OH 25.38 24.58
16 Snyder, Graden 7 Penguins-OH 26.30 25.10
17 Seaman, James 8 Wildcats-OH 27.25 26.50
18 Jenkins, Samuel 8 Wildcats-OH 24.05 26.88
19 Grebb, Kyle 7 Tiger Sharks-LE 26.26 27.48
20 Watson, Ty 8 AY Stingrays-OH 22.59 28.34
21 Koenen, Lachlan 5 Otters 1:38.37 40.11
Event 11 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Heller, Lauren E 10 Tiger Sharks-LE 30.44 30.67
2 Trattner, Macy M 10 Tiger Sharks-LE 32.58 32.79
3 Preske, Ivy 10 Wildcats-OH 34.25 34.38
4 Whitman, Madison L 10 WYRS-LE 34.10 34.50
5 Palazzo, Gaby T 9 Tiger Sharks-LE 36.78 36.11
6 Lester, Jacqueline 9 Sea Turtles 36.77 36.29
7 Sill, Meghan 10 Otters 36.32 36.34
8 Marshall, Madison E 10 Tiger Sharks-LE 38.92 38.06
9 Taraska, Silvija 9 Wildcats-OH 38.88 38.80
10 Taraska, Lilija 9 Wildcats-OH 38.01 39.24
11 Martin, Deater 9 RYD-LE 40.03 39.30
12 Erich, Samantha 9 Wildcats-OH 41.61 42.29
13 Parise, Sarah 10 AY Stingrays-OH 43.95 43.48
14 Racioppi, Elesabeth M 10 GO-LE 44.97 43.54
15 Houk, Samantha J 10 Tiger Sharks-LE 51.44 44.02
16 Brown, Gabrielle 9 AY Stingrays-OH 48.06 44.16
17 Knappins, Alyssa M 9 Tiger Sharks-LE 46.94 44.67
18 Brugh, LeeAnna 10 AYF-OH 45.53 44.97
19 Augustine, Sarah 10 Penguins-OH 40.97 44.99
20 Faulkner, Alexia 10 Wildcats-OH 44.37 45.04
21 Kerling, Rachel 10 RYD-LE 46.55 45.17
22 Ballish, Emma 10 Otters 47.43 45.48
23 Lugenbeal, Amanda R 10 Tiger Sharks-LE 44.08 46.40
24 Tollett, Julia R 9 Sea Turtles 53.68 46.81
25 Bednar, Allison 9 Penguins-OH 47.78 47.71
26 Walther, Livie 9 Sea Turtles 49.97 49.53
27 Stewart, Hannah 10 Sea Turtles 49.21 50.29
28 Stratton, Emily L 9 Tiger Sharks-LE 49.78 51.55
29 Ingwer, Kelynn 9 Penguins-OH 54.33 51.70
30 Meyers, Emilly 10 Wildcats-OH 55.74 52.16
31 Winters, Erica 10 Penguins-OH 56.59 56.34
32 Fuller, Julia M 9 Tiger Sharks-LE 53.68 58.92
-- Diffenbacher, Devyn 9 Penguins-OH 57.85 DQ
Event 12 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lyons, Peter A 10 RYD-LE 30.94 31.50
2 Simcox, Dimitri 10 Sea Turtles 33.99 33.75
3 Stergar, Daniel 10 Wildcats-OH 44.62 39.22
4 Stipkovich, Matthew 9 Wildcats-OH 45.20 44.05
5 Riter, Raymond P 10 Tiger Sharks-LE 45.75 44.69
6 Stergar, Brian 9 Wildcats-OH 44.85 44.85
7 Shambaugh, Nicholas 10 Penguins-OH 49.12 45.30
8 Curdo, Grant 10 BTLRY-LE 46.54 45.44
9 Silver, Mark 9 Penguins-OH 50.66 46.78
10 Marra, Sam W 10 GO-LE 49.51 47.71
11 Milncek, Max A 9 VFYT-LE 51.01 54.62
11 Hillyer, Tommy M 9 Tiger Sharks-LE 58.58 54.62
13 Kelly, Jacob 9 VFYT-LE 54.27 55.53
14 Hargas, Ryan 9 Wildcats-OH 1:02.20 1:01.02
15 Lulow, Brendan 10 Penguins-OH 1:08.34 1:01.47
16 Myllykoski, Eric 10 Penguins-OH 50.00 1:03.25
-- Grubar, Corey 9 Penguins-OH 53.25 DQ
Event 13 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Golnick, Kate 12 Wildcats-OH 31.44 30.86
2 Heaven, Sarah E 12 Y-Neptunes-LE 33.10 31.20
3 Sommers, Zoe E 12 Y-Neptunes-LE 31.31 31.40
4 Williamson, Olivia B 12 Y-Neptunes-LE 33.24 31.45
5 Kassinger, Jenna J 12 Tiger Sharks-LE 32.22 31.79
6 Glunt, Victoria 11 Wildcats-OH 31.87 31.93
7 Sustersic, Karlie S 12 VFYT-LE 32.84 32.38
8 Sitler, Krista R 12 Tiger Sharks-LE 32.56 32.48
9 Sarac, Sibel E 12 Y-Neptunes-LE 35.57 32.56
10 Shvorob, Cheyenne 11 Wildcats-OH 32.87 32.60
11 Simcox, Celeste 12 Sea Turtles 33.98 32.90
12 Ashton, Blake 12 Wildcats-OH 33.76 33.01
13 Russell, Malynda 12 AY Stingrays-OH 34.12 33.10
14 Watson, Paige 12 AY Stingrays-OH 32.75 33.15
15 Cabrera, Dani C 11 Y-Neptunes-LE 34.09 33.89
16 Warnock, Abby 11 Wildcats-OH 35.33 34.15
16 Vantrease, Kelly J 12 Tiger Sharks-LE 35.14 34.15
18 DiDonato, Courtney 12 AY Stingrays-OH 36.52 34.26
18 Wolanske, Sarah J 12 Tiger Sharks-LE 34.29 34.26
20 McNulty, Erin M 12 Tiger Sharks-LE 33.53 34.38
21 Borkey, Kimberly 12 Wildcats-OH 35.35 34.66
22 Wilbur, Ainsley R 12 Tiger Sharks-LE 35.70 35.04
23 Marra, Rebecca A 11 GO-LE 35.19 35.26
24 Milncek, Miranda M 11 VFYT-LE 39.56 35.37
25 Shimrock, Tara 12 Wildcats-OH 37.66 35.81
26 Stratton, Abigail L 11 Tiger Sharks-LE 36.66 35.89
27 Heller, Alyssa K 12 Tiger Sharks-LE 36.60 35.99
28 Matheson, Sophie E 12 Sea Turtles 44.64 36.08
29 Brochetti, Lorelei 11 Wildcats-OH 38.50 37.07
30 Fitzgerald, Bethany 12 GO-LE 39.07 37.19
31 Russell, Emily 12 Wildcats-OH 41.42 37.84
32 Haley, Sarah 12 Wildcats-OH 39.48 38.82
33 Chester, Mary Claire C 12 Tiger Sharks-LE 41.97 38.84
34 Kiss, Katherine 12 Wildcats-OH 37.59 39.05
35 Knappins, Jordan K 11 Tiger Sharks-LE 42.60 39.16
36 Hillyer, Natalie Y 11 Tiger Sharks-LE 37.83 39.42
37 Marshall, Morgan M 11 Tiger Sharks-LE 40.17 39.63
38 Racioppi, Megan E 11 GO-LE 41.98 39.74
39 Harner, Gabby 11 Otters 47.33 40.03
40 Lancry, Katelyn 11 Wildcats-OH 39.65 41.85
41 Golski, Mallory G 11 VFYT-LE 40.57 42.08
42 Koenen, Jessica 12 Otters 41.59 43.17
43 Varchetto, Giana 11 AY Stingrays-OH 47.76 43.56
44 Altmayer, Sonja 11 Wildcats-OH 45.99 43.73
45 Scerbo, Dani A 12 GO-LE 44.65 45.93
46 Turnbull, Hope V 12 Tiger Sharks-LE 45.94 46.76
47 Fronczek, Kylie 11 Wildcats-OH 49.90 48.86
48 Chandler, Sara 12 Otters 44.78 50.30
49 Cola, Ann Marie 11 Penguins-OH 52.08 52.21
50 Phifer, Kaite 11 Wildcats-OH 51.28 52.26
51 Palumbo, Marisa 11 Wildcats-OH 1:00.05 57.54
-- Jenkins, Hannah 11 Wildcats-OH 45.20 DQ
-- Cameron, Kerri 12 VFYT-LE 39.56 DQ
Event 14 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Korman, Zachary 12 Wildcats-OH 28.75 29.53
2 Scavnicky, Jeffrey 12 Wildcats-OH 32.85 32.00
3 Stergar, Jared 11 Wildcats-OH 32.84 32.89
4 Palazzo, Ross D 12 Tiger Sharks-LE 32.31 32.90
5 Peggs, Scott M 11 Sea Turtles 35.29 33.82
6 Rovniak, Ryan 12 Wildcats-OH 34.87 34.48
7 Stokes, Steven 12 Wildcats-OH 35.11 35.78
8 Turnbull, Will J 12 Tiger Sharks-LE 35.69 36.63
9 Sill, Owen 11 Otters 36.74 38.50
10 Rupp, Jake 12 Wildcats-OH 38.34 39.27
11 Conway, Sam 12 Wildcats-OH 41.23 39.29
12 Meyers, Ryan 11 Wildcats-OH 39.91 39.39
13 Hunt, Adam J 12 Tiger Sharks-LE 52.99 39.83
14 Sohngen, Kevin 11 Penguins-OH 42.62 40.16
15 Keeling, Connor 12 Sea Turtles 42.92 42.05
16 Jerry, Nate 11 Penguins-OH 43.90 42.83
17 Ranck, Chip 12 Otters 45.83 45.40
Event 15 Girls 13 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tullis, Lauren R 13 Tiger Sharks-LE 1:05.28 1:06.10
30.73 35.37
2 Ariyanonthacha, Bow 16 Wildcats-OH 1:07.38 1:06.30
30.88 35.42
3 Jackson, Sarah 15 GYB-OH 1:06.42 1:10.04
31.78 38.26
4 Molnar, Mikayla M 14 Sea Turtles 1:13.14 1:12.13
32.59 39.54
5 Thomas, Kailee M 13 GO-LE 1:11.66 1:12.94
33.91 39.03
6 Snow, Shelby R 13 VFYT-LE 1:12.21 1:13.25
32.53 40.72
7 Diak, Sarah 15 Otters 1:11.87 1:13.91
33.56 40.35
8 Warnock, Emily 14 Wildcats-OH 1:22.96 1:15.18
33.50 41.68
9 Sebestyen, Emilee 13 Penguins-OH 1:22.81 1:17.82
36.16 41.66
10 Vitalone, Kara Mia 13 Penguins-OH 1:19.11 1:17.84
36.34 41.50
11 Jakubs, Erika 16 Wildcats-OH 1:16.32 1:17.88
34.54 43.34
12 Remster, Kiersten S 14 Sea Turtles 1:20.72 1:18.73
36.63 42.10
13 Locy, Chelsea 18 AY Stingrays-OH 1:18.76 1:19.84
36.61 43.23
14 Harner, Elyse 14 Otters 1:24.93 1:27.56
39.50 48.06
15 Stanley, Holly 15 AY Stingrays-OH 1:29.75 1:28.14
37.11 51.03
16 Gulan, Mia 13 Wildcats-OH 1:45.20 1:28.46
40.74 47.72
17 Stipkovich, Emily 13 Wildcats-OH NT 1:30.61
42.93 47.68
18 Weber, Natesa 14 Penguins-OH 1:38.14 1:32.77
42.62 50.15
19 Marble, Megan 13 Wildcats-OH 1:46.82 1:42.20
44.04 58.16
20 Richards, Gabrielle 13 VFYT-LE 2:01.12 1:56.50
49.76 1:06.74
-- Smith, Alison 12 Otters 1:14.31 X1:13.65
33.27 40.38
-- Aufdenkampe, Rachael L 17 VFYT-LE 1:12.01 DQ
32.57 43.94
-- McCurry, Ashley 15 Sea Turtles 1:39.99 DQ
40.29 50.43
Event 16 Boys 13 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
