NORTHEAST OHIO SWIM TEAM REGISTRATION
2009 - 2010
As of 2/12/10
| Team Registered | Team Fee Paid | Completed Coaches Registrations | Coaches Registration Incomplete | Missing Information | Coaches Not Registered But Have Certs |
| Lake Anna | Yes | None Registered | None | None | |
| Canal Square | Yes | Simeon Jones | |||
| Nathan Anderson | |||||
| Cuyahoga Falls | Yes | Dale Craddock | |||
| Virginia Maher | |||||
| Mike McDonald | |||||
| Peter Nauman | |||||
| Patricia Vantrease | |||||
| Green | Yes | Ty Shackelford | |||
| Beverly Poletta | |||||
| Alliance | Yes | Marc Torgersen | |||
| Ashland | Yes | Jeff Dropsey | |||
| Ashtabula | Yes | Samantha Van Buren | Lifeguarding Card | ||
| CPR Card | |||||
| Jackson Comm | Yes | Anna Fialko | |||
| Susan Alberts | |||||
| Lake Comm | Yes | Pam Price | |||
| Louisville | Yes | Michael Jones | |||
| Lauren Jones | |||||
| North Canton | Yes | Debbie Josif | |||
| DeDe Dearnbarger | |||||
| Downtown | No | None Registered | None | None | |
| Geauga | Yes | Matt Parrish | |||
| Hillcrest | No | None Registered | None | None | |
| Ridgewood | Yes | Mike Milliken | |||
| Monica Zayd | |||||
| Deanna Raedel | |||||
| West Park Fairview | Yes | John Graves | |||
| West Shore | Yes | Rochelle Molnar | |||
| Lake County Central | No | Michael Hrwatzki | All Cards | ||
| Oliver Curwen | All Cards | ||||
| Lake County East | Yes | Tom Sill | |||
| Lake County West | Yes | Wendy Karickhoff | |||
| Tom Panichi | |||||
| Terry Phifer | |||||
| Tuscarawas | Yes | Brenda Wherly | |||
| Sarah Davis | |||||
| Matt Marburger | |||||
| Vermillion | Yes | Joel Woods | |||
| Alan Lacko | |||||
| Wooster | Yes | Jeff Collins | |||
| Orrville | Yes | Aly Monheim | |||
| Wendy Anderson | |||||
| Youngstown | Yes | Stacy Sowers | |||
| Susan Mellish | |||||
| Kristen Kuntzman |