CFYN “HANG TEN” ODD AGE
INVITATIONAL
SUNDAY, JANUARY 17, 2010
LOCATION | Ocasek Natatorium, University of Akron 402 Carroll Street, Akron, Ohio 44304 | |
START TIME | Warm- ups: 9 and under 9:00 AM to 9:30 AM Meet starts at 9:45 AM Warm- ups 10 and up approximately 10:30 AM Meet start time will be posted at www.tsharkswimming.com a few days before the meet. | |
COURSE | 8 Lane 25 yard pool with Electronic Timing. Warm-up and Cool Down pool available during the meet. | |
ELIGIBILITY | Age group determined by age of swimmer as of December 1, 2009. | |
ENTRY FEES | $4.00 per individual event. $12.00 per relay team. Entry fees must accompany entry disk. Entry fees are non-refundable. No refunds will be issued for scratches. DECK ENTRIES WILL BE ACCEPTED on a space available basis at a cost of $6.00 per individual event and $15.00 per relay. | |
ENTRY LIMITATIONS | Each swimmer may compete in up to four (4) individual events and two (2) relay events. TM entry file can be downloaded at www.tsharkswimming.com
| |
DEADLINE | We will only accept Hy-Tek electronic entries. The event file can be downloaded from www.neoyswim.org and a “lite” version of Hy-tek Team Manager can be downloaded at www.hy-tekltd.com | |
QUESTIONS | Cristin Wilbur at 330/678-8386 or cjbw@att.net Dale Craddock at 330 697-6327 or dcraddock@ameritech.net
| |
AWARDS | Individual Events: Medals will be awarded for 1st-3rd.place. Ribbons will be awarder for 4th - 8th place. Relay Events: Medals will be awarded 1st -3rd and Ribbons 4th – 8th. | |
RULES | Official USA Swimming rules and NEO/YMCA Swim League Rules apply. | |
SEEDED HEATS | Meet will be conducted on the basis of seed times only. 10 & over events will be seeded by time but will be scored by age groups (10-11 and 12 & over). Please submit swimmers best time(s) for a 25 yard pool. | |
ADMISSION | $5.00 for Adults, All Children FREE. Heat Sheets $4.00. | |
REFRESHMENTS | A full concession stand will be available throughout the meet. | |
T-Shirts | Meet T-Shirts are available for pre-order purchase only. Click here to vie a PDF copy of the order form. |
SCHEDULE OF SWIMMING EVENTS
Girls | 7&Under Event | Boys | |
3 | 100 Medley Relay | 4 | |
7 | 25 Freestyle | 8 | |
11 | 25 Butterfly | 12 | |
15 | 50 Freestyle | 16 | |
19 | 25 Breast | 20 | |
23 | 100 Free Relay | 24 | |
27 | 25 Back | 28 | |
Girls | 8-9 | Boys | |
1 | 200 Medley Relay | 2 | |
5 | 100 IM | 6 | |
9 | 50 Freestyle | 10 | |
13 | 50 Butterfly | 14 | |
17 | 100 Freestyle | 18 | |
21 | 50 Breast | 22 | |
25 | 200 Free Relay | 26 | |
29 | 50 Back | 30 | |
Girls | 10&Over | Boys | |
37 | 200 IM | 38 | |
47 | 100 Butterfly | 48 | |
57 | 100 Breast | 58 | |
67 | 100 Back | 68 | |
Girls | 10–11 | Boys | |
33 | 200 Medley Relay | 34 | |
39 | 100IM | 40 | |
43 | 50 Freestyle | 44 | |
49 | 50 Butterfly | 50 | |
53 | 100 Free | 54 | |
59 | 50 Breast | 60 | |
63 | 200 Free Relay | 64 | |
69 | 50 Back | 70 | |
Girls | 12&Over | Boys | |
31 | 400 Medley Relay | 32 | |
35 | 400 IM | 36 | |
41 | 50 Freestyle | 42 | |
45 | 200 Butterfly | 46 | |
51 | 100 Freestyle | 52 | |
55 | 200 Breast | 56 | |
61 | 400 Freestyle Relay | 62 | |
65 | 200 Back | 66 | |
71 | 500 Freestyle | 72 |