West Shore Christmas Cadet
Sunday, December 11, 2011
LOCATION | Oberlin Carr Pool: 200 Woodland St. Oberlin, OH 44074 |
COURSE | 6 lane, 25 yd pool, Colorado Electronic Timing and Meet Manager will be used. |
START TIME | Warm-ups will be at 12 noon and the meet will start at 12:30 pm. |
ELIGIBILITY | Cadets/Mini Cadets -- 10 & unders ONLY-- DOB as of 12/1/11 |
ENTRY FEES | $3.50 per individual event $12.00 per relay Deck Entries will be $5.00 per event and $16.00 per relay. Coaches please send one check made payable to WSST. Mail to: Rochelle Molnar 15261 Cowley Rd, Columbia Station, OH 44028. Swimmers may enter up to (4) individual events and (2) relays. |
DEADLINE | Entries MUST be received by December 4, 2011 Emailed TM format entries preferred. Email entries to westshorecoach@aol.com. Deck Entries will be accepted until 12 noon, but deck entries will be closed earlier if heats and lanes are full. |
QUESTIONS | Rochelle Molnar, 440-213-6816/ westshorecoach@aol.com |
RULES | Current NEO YMCA/USA League Rules and Regulations apply. Only actual named/entered swimmer(s) may compete in their individual event(s), no replacements, name changes or substitutions will be accepted. TM Event file entry and Deck Entry names already in computer will be the only swimmers accepted. |
AWARDS | Individual Events - Medals 1st – 3rd , Ribbons 4th – 10th Relays - Medals 1st – 3rd and Ribbon 4th – 6th |
ADMISSIONS | $2.50 admissions, Heat sheets $2.50 (5 and under free) |
CONCESSIONS | Full Concession Stand will be available. Swimwear & accessories will be available for purchase. |
POOL RULES | Only swimmers, coaches & meet personnel will be permitted on deck. Footwear must be worn throughout the facility. NO balls will be permitted in the racquetball and pool areas. |
CONDUCT | Coaches are responsible for the conduct and supervision of your swimmers Please check your swimmers’ area in the gym before leaving. All swimmers are required to wear shoes outside of the pool area. |
LIST OF EVENTS
| GIRLS EVENT NUMBER | EVENT NAME | BOYS EVENT NUMBER |
1 | 10 & U 200 Medley Relay | 2 |
3 | 8 & U 100 Medley Relay | 4 |
5 | 10 & U 200 Free | 6 |
7 | 10 & U 100 IM | 8 |
9 | 10-10 50 Free | 10 |
11 | 9-9 50 Free | 12 |
13 | 8 & U 50 Free | 14 |
15 | 8-8 25 Free | 16 |
17 | 7-7 25 Free | 18 |
19 | 6 & U 25 Free | 20 |
21 | 10-10 50 Fly | 22 |
23 | 9-9 50 Fly | 24 |
25 | 8-8 25 Fly | 26 |
27 | 7 & U 25 Fly | 28 |
29 | 10 & U 100 Free | 30 |
31 | 10-10 50 Back | 32 |
33 | 9-9 50 Back | 34 |
35 | 8-8 25 Back | 36 |
37 | 7-7 25 Back | 38 |
39 | 6 & U 25 Back | 40 |
41 | 10-10 50 Breast | 42 |
43 | 9-9 50 Breast | 44 |
45 | 8-8 25 Breast | 46 |
47 | 7 & U 25 Breast | 48 |
49 | 10 & U 200 Free Relay | 50 |
51 | 8 & U 100 Free Relay | 52 |