Licensed to Cuyahoga Falls YMCA HY-TEK's MEET MANAGER 3.0 10/9/2011 04:07 PM
2011 CFYN Rocktober Pentathlon - 10/9/2011
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DiLullo, Gina M 8 Tiger Sharks-LE 18.23 17.30 20
2 Miller, Emma 8 VFYT-LE 18.48 17.43 17
3 Lewis, Evie R 8 Tiger Sharks-LE 18.07 17.89 16
4 Boyd, Nicole 8 Green-LE 18.67 18.06 15
5 Culotta, Victoria 8 Wildcats-OH 19.22 18.36 14
6 Caniglia, Carrie A 7 Tiger Sharks-LE 18.89 18.43 13
7 Green, Abbie 8 Green-LE 18.59 19.09 12
8 Roach, Grayce G 8 VFYT-LE 20.66 19.10 11
9 Eich, Julia 8 Neptunes-LE 19.20 19.24 9
10 Leibensperger, Kristen 8 Green-LE 17.87 19.43 7
11 Nagle, Mia 7 CPLY 19.95 19.45 6
12 Fiorta, Emma 8 Wildcats-OH 23.41 19.96 5
13 Mastandrea, Lucy 8 Wildcats-OH 26.96 20.30 4
14 Hricik, Riley W 8 Tiger Sharks-LE 23.64 21.34 3
15 Carlson, Lilee M 8 Tiger Sharks-LE NT 21.91 2
16 Crowe, Mackenzie A 8 Tiger Sharks-LE NT 23.00 1
17 Fritz, Chloe E 8 Tiger Sharks-LE 24.40 23.83
18 Starzyk, Anastacia M 6 Tiger Sharks-LE NT 25.41
19 Ubyck, Kerri P 8 VFYT-LE NT 26.00
20 Funai, Taylor 8 Green-LE 28.65 26.27
21 Miller, Hannah S 6 VFYT-LE 28.00 27.11
22 Lang, Jade E 7 VFYT-LE NT 29.27
23 Embry, Ella G 5 Tiger Sharks-LE NT 49.93
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Toothman, Zach 8 RYD-LE 17.33 16.35 20
2 Kavalec, Jacob A 8 RYD-LE 18.26 17.68 17
3 Cappabianca, Vittorio V 7 Tiger Sharks-LE 22.73 18.05 16
4 Montag, Mitchell 8 RYD-LE 22.83 18.29 15
5 Wolke, Christian K 8 RYD-LE 19.83 18.73 14
6 Opperman, Zachary 8 RYD-LE 21.26 19.05 13
7 Florio, Aidan 7 RYD-LE 21.19 20.58 12
8 Turnbull, Keith J 8 Tiger Sharks-LE 21.93 21.46 11
9 Kacki, Anthony 8 RYD-LE 25.26 21.71 9
10 Kelly, Brian 8 Green-LE 25.36 22.72 7
11 McDaniel, Cannon 7 Tiger Sharks-LE NT 28.00 6
12 Hricik, Reece 6 Tiger Sharks-LE 29.95 28.19 5
13 Miller, Kyle A 7 Tiger Sharks-LE NT 32.28 4
14 Gatto, Nicholas P 7 Tiger Sharks-LE NT 37.99 3
15 McDaniel, Jack D 6 Tiger Sharks-LE NT 45.06 2
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cappabianca, Giovanna S 10 Tiger Sharks-LE 30.68 29.67 20
2 Stevens, Alana C 10 Tiger Sharks-LE NT 33.18 17
3 Dyer, Madeline H 10 YMCA Of Wooster-LE 32.52 33.20 16
4 Hynd, Meadow 10 Wildcats-OH 33.40 33.75 15
5 Vizmeg, Lorna E 10 Tiger Sharks-LE 34.95 34.24 14
6 Willis, Sidney R 10 VFYT-LE 34.37 34.64 13
7 Pechatsko, Kamryn 10 Neptunes-LE 37.78 34.68 12
8 Miller, Annika 10 VFYT-LE 35.50 34.71 11
9 Fontanez, Jessica A 10 Tiger Sharks-LE 39.15 34.83 9
10 DiCerce, Annalisa 10 Wildcats-OH 35.39 35.27 7
11 Caniglia, Katie E 10 Tiger Sharks-LE 37.38 36.19 6
12 Bess, Gabrielle 10 RYD-LE 36.34 36.25 5
13 Nutter, Rylie C 10 CPLY 37.73 36.35 4
14 Weeks, Lilian 9 Aqua Aces-OH 40.55 36.94 3
15 Engle, Kayla N 10 Tiger Sharks-LE 39.52 37.01 2
16 Fialko, Allisyn 10 DYP 39.67 37.24 1
17 Shackelford, Paige 9 Green-LE 40.82 37.63
18 Jones, Alison G 9 CPLY 37.21 37.86
19 Carmichael, Tatum S 10 Tiger Sharks-LE 38.59 38.42
20 Atkinson, Liv 9 Green-LE 39.50 38.62
21 Whelan, Summer 10 RYD-LE 41.82 38.72
22 Becher, Meredith L 10 VFYT-LE 42.14 39.81
23 Iverson, Mia N 9 Tiger Sharks-LE NT 39.82
24 Dolacki, Callahan B 10 VFYT-LE NT 40.60
25 Trout, Jocelyn 9 RYD-LE 41.77 41.33
26 Hamilton, Claudia 10 CPLY NT 42.68
27 Batchik, Kamden H 9 Tiger Sharks-LE NT 42.95
28 Sobiech, Genna 9 RYD-LE 45.21 43.41
29 Miller, Makena 9 Green-LE 41.33 43.73
30 Krosky, Karen 9 RYD-LE 51.00 44.23
31 Hajjafar, Neeka 9 CPLY NT 44.87
32 Dye, Taylor M 9 Tiger Sharks-LE NT 45.34
33 Fritz, Teresa M 9 Tiger Sharks-LE 50.15 46.54
34 Ito, Jenna M 9 Tiger Sharks-LE NT 46.75
35 Paolucci, Haleigh E 10 Tiger Sharks-LE NT 47.01
36 Ball, Laura G 10 Tiger Sharks-LE 55.75 47.99
37 Simmons, Subi M 10 Tiger Sharks-LE NT 48.42
Event 3 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Sophia K 12 YMCA Of Wooster-LE 27.77 27.83 20
2 Walther, Olivia D 12 VFYT-LE NT 28.25 17
3 Rozsa, Katie M 11 Tiger Sharks-LE 29.32 28.29 16
4 Lester, Jacqueline R 12 VFYT-LE NT 28.33 15
5 Zahab, Emerson 11 Green-LE 28.46 28.65 14
6 Smith, Gina M 12 RYD-LE 30.17 28.69 13
7 Syme, Julia 11 YMCA Of Wooster-LE 29.07 29.62 12
8 Carmichael, Paige O 12 Tiger Sharks-LE 28.58 29.74 11
9 Agnor, Renee L 12 Tiger Sharks-LE 31.95 29.97 9
10 Davis, Fiona G 11 YMCA Of Wooster-LE 30.84 30.03 7
11 Eich, Jennifer 12 Neptunes-LE 30.02 30.19 6
12 Lewis, Lily M 11 Tiger Sharks-LE 29.56 30.64 5
13 Kountz, Logan 12 Neptunes-LE 31.09 30.76 4
14 Bute, Laura A 11 CPLY 31.97 31.16 3
15 Bowers, Marissa E 11 Tiger Sharks-LE 30.14 31.19 1
15 Miller, Yana 12 VFYT-LE 32.24 31.19 1
15 Halupnik, Jenna 12 RYD-LE 31.39 31.19 1
18 Erich, Samantha 12 Wildcats-OH 30.81 31.35
19 Smith, Skylar 11 Wildcats-OH 30.55 31.61
20 Fuller, Julia M 12 Tiger Sharks-LE 33.19 31.71
21 Coleman, Paige K 12 Tiger Sharks-LE 33.22 31.72
22 Bishop, McKenna 11 Sharks-LE 33.00 31.80
23 Timm, Lauren G 12 CPLY 32.48 32.37
24 Houck, Lindsey A 12 Tiger Sharks-LE NT 33.26
24 Stratton, Chloe E 11 Tiger Sharks-LE 32.51 33.26
26 Cruz, Taylor R 11 VFYT-LE 34.10 33.31
27 Stratton, Emily L 12 Tiger Sharks-LE 33.06 33.74
28 Smith, Grace E 12 Tiger Sharks-LE 30.82 34.04
29 Sobiech, Rebecca 12 RYD-LE 35.15 34.16
30 Collins, Lindsey 12 Green-LE 33.33 34.29
31 Kampman, Corinne I 11 Tiger Sharks-LE NT 35.07
32 DeWolf, Johanna 11 Green-LE 37.12 35.18
33 McClellan, Rebecca L 11 Tiger Sharks-LE 38.25 36.00
34 Dimberio, Rachel N 12 Tiger Sharks-LE 35.81 36.17
35 Miller, Emily 11 Green-LE 35.93 36.31
36 Parker, Molly E 11 VFYT-LE 40.13 37.00
37 Shell, Jessica 11 Green-LE 39.48 37.17
38 McWilliams, Regina A 12 Tiger Sharks-LE 36.08 37.46
39 Smith, Eleanor 11 CPLY 37.87 37.78
40 Watson, Maggie E 11 Tiger Sharks-LE 43.33 38.72
41 Bitner, Mckenna R 12 Green-LE 40.92 40.48
42 McWilliams, Laura J 11 Tiger Sharks-LE NT 47.98
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhang, William 10 RYD-LE 5.87 30.69 20
2 Smesko, Kaden 9 Green-LE 32.76 31.53 17
3 Kountz, Jacob 10 Neptunes-LE 34.16 32.21 16
4 Stackpole, Jordon 10 Neptunes-LE 33.72 32.38 15
5 Norman, Eric 10 RYD-LE 34.47 32.39 14
6 Widenhofer, Eric 10 RYD-LE 39.39 34.91 13
7 Rohweder, Eric 10 Green-LE NT 35.94 12
8 Watson, Joshua P 10 Tiger Sharks-LE 39.27 35.97 11
9 Marhofer, Sammy J 10 Tiger Sharks-LE NT 38.88 9
10 Kampman, Calvin E 9 Tiger Sharks-LE NT 40.04 7
11 Pomeraning, Evan M 10 Tiger Sharks-LE 40.16 40.11 6
12 Novak, Luke D 9 Tiger Sharks-LE NT 40.84 5
13 Wells, Nicholas K 9 VFYT-LE 42.23 41.60 4
14 Pfeifer, Graham 9 Wildcats-OH 43.50 42.23 3
15 Rodgers, Spencer J 9 Tiger Sharks-LE 43.38 42.58 2
16 Boggs, William T 9 Tiger Sharks-LE 45.91 43.18 1
17 Becher, Sam 10 VFYT-LE 48.20 51.04
18 Abramovich, William 10 Tiger Sharks-LE NT 51.65
Event 4 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nold, Braden R 12 Tiger Sharks-LE 27.60 26.30 20
2 Moore, Nathan C 11 VFYT-LE 28.68 28.21 17
3 Kurlich, Richie A 11 Tiger Sharks-LE 28.67 28.99 16
4 Rohweder, Andrew 12 Green-LE NT 29.02 15
5 Johnson, Alec B 11 CPLY 30.47 29.33 14
6 Kramer, Jack B 11 Tiger Sharks-LE 31.60 29.87 12.5
6 Mlincek, Max A 12 VFYT-LE 32.14 29.87 12.5
8 Atkinson, Joshua 12 Green-LE 30.45 29.94 11
9 Phelps, Colton D 11 RYD-LE 30.68 30.76 9
10 Kurlich, Andrew F 11 Tiger Sharks-LE 30.32 30.86 7
11 Marhofer, Michael G 12 Tiger Sharks-LE NT 31.29 6
12 Fialko, Tyler 12 DYP 33.49 31.52 5
13 Beal, Robby M 12 VFYT-LE 33.52 32.16 4
14 Golski, Brad G 11 VFYT-LE 34.32 32.92 3
15 Roach, Jake J 11 VFYT-LE 33.90 33.01 2
16 Parianos, Joseph P 11 Tiger Sharks-LE 33.91 33.14 1
17 Dillon, Austin 11 DYP 35.07 33.29
18 Bittle, Andrew M 12 Tiger Sharks-LE 33.34 33.83
19 Manteghi, Shian 11 CPLY NT 38.35
20 Hajjafar, Keeyon 11 CPLY NT 38.65
21 Samman, Jude 12 CPLY NT 38.67
22 Abramovich, Michael 11 Tiger Sharks-LE NT 39.15
23 Collins, Lucas R 11 YMCA Of Wooster-LE 39.76 39.27
24 Jensen, Maxwell J 11 Tiger Sharks-LE 44.15 41.10
25 Diener, Samuel H 11 Tiger Sharks-LE NT 42.50
26 Rush, Robbie R 11 Tiger Sharks-LE NT 42.83
Event 5 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Heller, Lauren E 13 Tiger Sharks-LE 51.43 53.76 20
2 Wenk, Kelsey A 14 Tiger Sharks-LE 56.59 56.85 16.5
2 Bonezzi, Jessica A 14 YMCA Of Wooster-LE 55.88 56.85 16.5
4 Whitman, Madison L 13 YMCA Of Wooster-LE 56.50 57.97 15
5 Thorson, Alexandria M 13 VFYT-LE 59.19 58.90 14
6 Spann, Marcella L 13 Tiger Sharks-LE 57.71 59.20 13
7 Mlincek, Miranda M 14 VFYT-LE 58.64 59.36 12
8 Syme, Jessica 14 YMCA Of Wooster-LE 59.60 1:00.60 11
9 Rohweder, Natalie 13 Green-LE NT 1:03.01 9
10 Stratton, Abigail L 14 Tiger Sharks-LE 1:02.20 1:03.26 7
11 Farley, Miranda R 14 RYD-LE 1:02.91 1:03.27 6
12 Rea, Megan 13 DYP 1:07.68 1:05.23 5
13 Marshall, Madison E 13 Tiger Sharks-LE 1:04.61 1:05.80 4
14 Golski, Mallory G 14 VFYT-LE 1:08.28 1:06.61 3
15 Gingery, Jordan L 14 YMCA Of Wooster-LE 1:07.46 1:07.67 2
16 Kyle, Ana 13 DYP 1:03.96 1:07.86 1
17 Kerling, Rachel S 13 RYD-LE 1:07.43 1:08.00
18 Brown, Alexandria B 14 VFYT-LE 1:10.40 1:08.02
19 Nockengost, Erika M 13 Tiger Sharks-LE 1:32.12 1:08.27
20 Fearigo, Miranda 13 Green-LE 1:12.21 1:12.21
21 Whidden, Ivy L 13 VFYT-LE NT 1:13.65
22 Parker, Megan N 13 VFYT-LE 1:06.65 1:18.09
23 Tettey-fio, Adjoa Y 13 Tiger Sharks-LE 1:23.14 1:21.75
24 Orsik, Hannah R 13 VFYT-LE 1:33.32 1:23.85
25 Borelle, Madison B 13 CPLY 1:38.68 1:35.75
26 Arsena, Megan L 13 Tiger Sharks-LE NT 1:44.24
Event 5 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lydic, Morgan A 17 Tiger Sharks-LE 53.15 54.49 20
2 Snow, Shelby R 16 VFYT-LE 56.86 58.80 17
3 Heller, Alyssa K 15 Tiger Sharks-LE 58.49 59.10 16
4 Peters, Sarah C 18 VFYT-LE 1:00.89 1:00.75 15
5 O'Dell, Jenna M 16 VFYT-LE 1:00.04 1:01.68 14
6 Zanowick-Marr, Alexandra 15 RYD-LE 1:03.82 1:03.23 13
7 Sustersic, Taylor 18 VFYT-LE 57.50 1:03.77 12
8 Nold, Anna M 15 Tiger Sharks-LE 1:02.66 1:04.38 11
9 Knudsen, Lauren M 16 VFYT-LE 1:01.00 1:04.82 9
10 Sustersic, Karlie S 15 VFYT-LE 1:04.66 1:04.85 7
11 Denny, Kayla B 17 Tiger Sharks-LE 1:08.16 1:06.26 6
12 Brosch, Ivy K 17 Tiger Sharks-LE 1:07.57 1:09.13 5
13 Turnbull, Hope V 15 Tiger Sharks-LE 1:14.90 1:15.11 4
14 McDowell, Jackie R 15 Tiger Sharks-LE NT 1:37.64 3
Event 6 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pennza, Nicholas J 14 Tiger Sharks-LE 54.93 57.47 20
2 Olivier, Patrick J 14 RYD-LE 58.54 59.35 17
3 Braumbaugh, Jake H 13 CPLY 59.63 1:00.15 16
4 Capriola, Justin D 14 Tiger Sharks-LE 1:00.98 1:00.53 15
5 Biclawski, Michael J 13 DYP 1:08.80 1:01.56 14
6 Houk, Kyle R 13 Tiger Sharks-LE 1:06.11 1:07.23 13
7 Capriola, Rory A 14 Tiger Sharks-LE 1:03.66 1:07.43 12
8 Houk, Kevin R 13 Tiger Sharks-LE 1:07.56 1:07.49 10
8 Finger, John D 13 Tiger Sharks-LE 1:08.12 1:07.49 10
10 Miller, Luke 13 Green-LE 1:15.59 1:13.71 7
11 Delker, Travis 13 Tiger Sharks-LE NT 1:18.34 6
12 Boyd, Jacob 14 Green-LE 1:21.74 1:20.06 5
Event 6 Boys 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Appleby, Andrew J 16 Tiger Sharks-LE 47.51 48.60 20
2 Vantrease, Cody P 16 Tiger Sharks-LE 49.64 50.75 17
3 Scalli, John C 16 VFYT-LE 53.58 51.71 16
4 Jakubec, Joseph E 18 VFYT-LE 50.81 52.59 15
5 Dyer, Matthew S 15 YMCA Of Wooster-LE 53.76 53.52 14
6 Ault, Jordan L 16 VFYT-LE 54.58 53.59 13
7 Adams, Jared M 15 VFYT-LE 54.63 54.36 12
8 Dauch, Gabe A 16 VFYT-LE 52.79 54.70 11
9 Turnbull, Will J 15 Tiger Sharks-LE 55.77 55.48 9
10 Potter, Cameron C 16 Tiger Sharks-LE 1:03.59 56.50 7
11 Kneisel, Jordan M 16 VFYT-LE 1:00.10 56.64 6
12 Dillon, Evan 15 DYP 59.85 58.01 5
13 French, Bill G 17 Tiger Sharks-LE NT 1:01.01 4
14 Nix, David T 15 Tiger Sharks-LE 1:05.72 1:02.07 3
15 Reed, AJ J 16 Tiger Sharks-LE 1:07.66 1:04.40 2
Event 7 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lewis, Evie R 8 Tiger Sharks-LE 21.11 19.47 20
2 Culotta, Victoria 8 Wildcats-OH 21.87 20.82 17
3 Green, Abbie 8 Green-LE 22.39 20.88 16
4 DiLullo, Gina M 8 Tiger Sharks-LE 23.28 21.35 15
5 Caniglia, Carrie A 7 Tiger Sharks-LE 21.99 21.42 14
6 Fiorta, Emma 8 Wildcats-OH 28.84 21.59 13
7 Leibensperger, Kristen 8 Green-LE 25.65 22.63 12
8 Roach, Grayce G 8 VFYT-LE 21.31 24.06 11
9 Miller, Emma 8 VFYT-LE 22.48 24.82 9
10 Boyd, Nicole 8 Green-LE 25.28 25.14 7
11 Eich, Julia 8 Neptunes-LE 25.44 25.39 6
12 Hricik, Riley W 8 Tiger Sharks-LE NT 27.04 5
13 Carlson, Lilee M 8 Tiger Sharks-LE NT 28.60 4
14 Nagle, Mia 7 CPLY 28.04 29.88 3
15 Mastandrea, Lucy 8 Wildcats-OH 31.20 29.94 2
16 Lang, Jade E 7 VFYT-LE NT 31.29 1
17 Crowe, Mackenzie A 8 Tiger Sharks-LE NT 31.33
18 Miller, Hannah S 6 VFYT-LE 41.45 32.37
19 Starzyk, Anastacia M 6 Tiger Sharks-LE NT 32.42
20 Fritz, Chloe E 8 Tiger Sharks-LE NT 32.52
21 Ubyck, Kerri P 8 VFYT-LE NT 42.80
22 Embry, Ella G 5 Tiger Sharks-LE NT 50.48
-- Funai, Taylor 8 Green-LE 45.69 DQ
Event 8 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kavalec, Jacob A 8 RYD-LE 22.11 18.37 20
2 Toothman, Zach 8 RYD-LE 22.75 19.90 17
3 Cappabianca, Vittorio V 7 Tiger Sharks-LE 30.97 20.54 16
4 Opperman, Zachary 8 RYD-LE 30.80 21.61 15
5 Montag, Mitchell 8 RYD-LE 28.50 23.26 14
6 Wolke, Christian K 8 RYD-LE 26.77 23.37 13
7 Florio, Aidan 7 RYD-LE 32.47 24.50 12
8 Turnbull, Keith J 8 Tiger Sharks-LE 31.24 26.47 11
9 Kelly, Brian 8 Green-LE 27.59 27.64 9
10 Kacki, Anthony 8 RYD-LE 30.00 33.57 7
11 Hricik, Reece 6 Tiger Sharks-LE NT 33.93 6
12 Miller, Kyle A 7 Tiger Sharks-LE NT 35.50 5
13 McDaniel, Cannon 7 Tiger Sharks-LE NT 37.64 4
-- Gatto, Nicholas P 7 Tiger Sharks-LE NT DQ
-- McDaniel, Jack D 6 Tiger Sharks-LE NT DQ
Event 9 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cappabianca, Giovanna S 10 Tiger Sharks-LE 37.38 33.25 20
2 Stevens, Alana C 10 Tiger Sharks-LE NT 37.91 17
3 Dyer, Madeline H 10 YMCA Of Wooster-LE 41.86 38.96 16
4 Willis, Sidney R 10 VFYT-LE 41.41 41.95 15
5 Pechatsko, Kamryn 10 Neptunes-LE 41.15 42.90 14
6 Hynd, Meadow 10 Wildcats-OH 41.46 42.96 13
7 DiCerce, Annalisa 10 Wildcats-OH 40.79 43.00 12
8 Bess, Gabrielle 10 RYD-LE 43.29 43.47 11
9 Caniglia, Katie E 10 Tiger Sharks-LE 43.67 43.61 9
10 Atkinson, Liv 9 Green-LE 44.82 44.40 7
11 Miller, Annika 10 VFYT-LE 47.63 45.04 6
12 Weeks, Lilian 9 Aqua Aces-OH 46.00 45.38 5
13 Jones, Alison G 9 CPLY 49.26 45.64 4
14 Dolacki, Callahan B 10 VFYT-LE NT 45.99 3
15 Whelan, Summer 10 RYD-LE 53.74 46.34 2
16 Carmichael, Tatum S 10 Tiger Sharks-LE 48.23 46.87 1
17 Engle, Kayla N 10 Tiger Sharks-LE NT 47.71
18 Vizmeg, Lorna E 10 Tiger Sharks-LE 51.53 47.99
19 Fialko, Allisyn 10 DYP 48.48 48.64
20 Shackelford, Paige 9 Green-LE 58.44 50.65
21 Batchik, Kamden H 9 Tiger Sharks-LE NT 51.36
22 Nutter, Rylie C 10 CPLY 52.52 52.51
23 Trout, Jocelyn 9 RYD-LE 52.54 53.83
24 Becher, Meredith L 10 VFYT-LE 59.28 54.05
25 Hamilton, Claudia 10 CPLY NT 54.88
26 Ito, Jenna M 9 Tiger Sharks-LE NT 55.00
27 Miller, Makena 9 Green-LE 52.47 56.43
28 Iverson, Mia N 9 Tiger Sharks-LE NT 59.60
29 Sobiech, Genna 9 RYD-LE 1:06.57 1:01.52
30 Fritz, Teresa M 9 Tiger Sharks-LE NT 1:02.03
31 Paolucci, Haleigh E 10 Tiger Sharks-LE NT 1:02.05
32 Ball, Laura G 10 Tiger Sharks-LE 1:25.77 1:03.06
33 Krosky, Karen 9 RYD-LE 1:00.00 1:04.58
34 Hajjafar, Neeka 9 CPLY NT 1:09.59
-- Simmons, Subi M 10 Tiger Sharks-LE NT DQ
-- Dye, Taylor M 9 Tiger Sharks-LE NT DQ
-- Fontanez, Jessica A 10 Tiger Sharks-LE NT DQ
Event 9 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Syme, Julia 11 YMCA Of Wooster-LE 30.09 31.66 20
2 Zahab, Emerson 11 Green-LE 31.68 31.83 17
3 Davis, Sophia K 12 YMCA Of Wooster-LE 32.35 32.39 16
4 Lester, Jacqueline R 12 VFYT-LE NT 32.44 15
5 Kountz, Logan 12 Neptunes-LE 33.19 33.22 14
6 Smith, Gina M 12 RYD-LE 35.53 33.74 13
7 Davis, Fiona G 11 YMCA Of Wooster-LE 35.25 33.89 12
8 Erich, Samantha 12 Wildcats-OH 32.78 34.01 11
9 Agnor, Renee L 12 Tiger Sharks-LE 34.59 34.29 9
10 Bute, Laura A 11 CPLY 34.66 34.58 7
11 Walther, Olivia D 12 VFYT-LE NT 34.78 6
12 Smith, Grace E 12 Tiger Sharks-LE 38.44 35.61 5
13 Rozsa, Katie M 11 Tiger Sharks-LE 35.65 36.39 4
14 Smith, Skylar 11 Wildcats-OH 35.25 36.47 3
15 Carmichael, Paige O 12 Tiger Sharks-LE 35.96 36.65 2
16 Lewis, Lily M 11 Tiger Sharks-LE 35.05 36.93 1
17 Bishop, McKenna 11 Sharks-LE 34.50 37.28
18 Eich, Jennifer 12 Neptunes-LE 38.71 37.41
19 Halupnik, Jenna 12 RYD-LE 41.53 38.13
20 Fuller, Julia M 12 Tiger Sharks-LE 42.62 38.18
21 Stratton, Chloe E 11 Tiger Sharks-LE 38.60 38.35
22 Coleman, Paige K 12 Tiger Sharks-LE 41.59 38.87
22 Miller, Yana 12 VFYT-LE 41.59 38.87
24 Bowers, Marissa E 11 Tiger Sharks-LE 40.12 40.14
25 Kampman, Corinne I 11 Tiger Sharks-LE NT 40.79
26 Stratton, Emily L 12 Tiger Sharks-LE 39.23 41.22
27 DeWolf, Johanna 11 Green-LE 43.22 42.06
28 Dimberio, Rachel N 12 Tiger Sharks-LE 41.65 42.29
29 Houck, Lindsey A 12 Tiger Sharks-LE NT 42.64
30 Watson, Maggie E 11 Tiger Sharks-LE 53.14 43.07
31 Miller, Emily 11 Green-LE 43.24 43.42
32 Collins, Lindsey 12 Green-LE 44.32 44.32
33 McClellan, Rebecca L 11 Tiger Sharks-LE 41.63 44.64
34 Sobiech, Rebecca 12 RYD-LE 42.84 44.73
35 Timm, Lauren G 12 CPLY 49.54 44.74
36 Cruz, Taylor R 11 VFYT-LE 46.01 45.29
37 Smith, Eleanor 11 CPLY 56.20 45.64
38 Parker, Molly E 11 VFYT-LE NT 46.93
39 Bitner, Mckenna R 12 Green-LE 1:02.07 50.33
40 McWilliams, Regina A 12 Tiger Sharks-LE 49.63 53.07
-- McWilliams, Laura J 11 Tiger Sharks-LE NT DQ
-- Shell, Jessica 11 Green-LE 58.51 DQ
Event 10 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stackpole, Jordon 10 Neptunes-LE 36.32 35.25 20
2 Kountz, Jacob 10 Neptunes-LE 37.10 37.41 17
3 Zhang, William 10 RYD-LE 42.65 38.52 16
4 Norman, Eric 10 RYD-LE 38.16 40.08 15
5 Smesko, Kaden 9 Green-LE NT 42.02 14
6 Rohweder, Eric 10 Green-LE NT 46.68 13
7 Widenhofer, Eric 10 RYD-LE 50.42 47.63 12
8 Kampman, Calvin E 9 Tiger Sharks-LE NT 47.66 11
9 Marhofer, Sammy J 10 Tiger Sharks-LE NT 49.96 9
10 Watson, Joshua P 10 Tiger Sharks-LE 55.08 50.62 7
11 Wells, Nicholas K 9 VFYT-LE NT 54.40 6
12 Pomeraning, Evan M 10 Tiger Sharks-LE 1:15.27 57.97 5
13 Boggs, William T 9 Tiger Sharks-LE NT 1:00.88 4
14 Novak, Luke D 9 Tiger Sharks-LE NT 1:00.93 3
15 Pfeifer, Graham 9 Wildcats-OH 58.20 1:01.94 2
-- Abramovich, William 10 Tiger Sharks-LE NT DQ
-- Becher, Sam 10 VFYT-LE NT DQ
-- Rodgers, Spencer J 9 Tiger Sharks-LE NT DQ
Event 10 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nold, Braden R 12 Tiger Sharks-LE 29.46 30.21 20
2 Kurlich, Richie A 11 Tiger Sharks-LE 32.17 32.67 17
3 Kurlich, Andrew F 11 Tiger Sharks-LE 33.45 33.65 16
4 Moore, Nathan C 11 VFYT-LE 35.36 35.03 15
5 Mlincek, Max A 12 VFYT-LE 36.07 35.27 14
6 Atkinson, Joshua 12 Green-LE 39.48 35.85 13
7 Johnson, Alec B 11 CPLY 36.66 36.44 12
8 Rohweder, Andrew 12 Green-LE NT 36.99 11
9 Marhofer, Michael G 12 Tiger Sharks-LE NT 37.66 9
10 Phelps, Colton D 11 RYD-LE 46.01 37.94 7
11 Kramer, Jack B 11 Tiger Sharks-LE 39.63 38.96 6
12 Parianos, Joseph P 11 Tiger Sharks-LE 40.11 39.49 5
13 Fialko, Tyler 12 DYP 43.22 40.03 4
14 Golski, Brad G 11 VFYT-LE 41.93 40.30 3
15 Beal, Robby M 12 VFYT-LE 52.71 40.58 2
16 Dillon, Austin 11 DYP 40.74 41.58 1
17 Bittle, Andrew M 12 Tiger Sharks-LE 40.13 43.65
18 Samman, Jude 12 CPLY NT 45.93
19 Manteghi, Shian 11 CPLY NT 48.10
20 Abramovich, Michael 11 Tiger Sharks-LE NT 48.50
21 Collins, Lucas R 11 YMCA Of Wooster-LE 47.29 48.77
22 Hajjafar, Keeyon 11 CPLY NT 50.96
23 Roach, Jake J 11 VFYT-LE 1:03.52 52.08
24 Diener, Samuel H 11 Tiger Sharks-LE NT 53.49
25 Jensen, Maxwell J 11 Tiger Sharks-LE 1:03.99 59.82
26 Rush, Robbie R 11 Tiger Sharks-LE NT 1:03.24
Event 11 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Heller, Lauren E 13 Tiger Sharks-LE 58.53 1:00.71 20
2 Bonezzi, Jessica A 14 YMCA Of Wooster-LE 59.67 1:00.99 17
3 Whitman, Madison L 13 YMCA Of Wooster-LE 1:09.44 1:08.19 16
